Companies Using Jira
9,893 companies use Jira. One row per company, 27 columns, delivered as a CSV. Updated 29 October 2026.
- 9,893companies
- 7,348with a named contact
- 20,413people with an email
- 116countries
installmap-companies-using-jira.csv9,893 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| AT&T | Telecommunications | 5000+ |
| Bank of America | Banking | 5000+ |
| Cincinnati Financial | Insurance | 5000+ |
| Freddie Mac | Financial services | 5000+ |
| Moody's | Financial services | 5000+ |
| Principal Financial | Insurance | 5000+ |
| Blackstone | Financial services | 1001-5000 |
| Okta | Software development | 5000+ |
8 of the 9,893 rows, 3 of the 27 columns. Contacts, emails and job posts are in the file.
List of companies using Jira
| Company | Domain | Industry | Employees | Country | Contacts | ||
|---|---|---|---|---|---|---|---|
| AT&T | att.com | Telecommunications | 5000+ | United States | 3 | m••••@idp.att.com | yes |
| Bank of America | bankofamerica.com | Banking | 5000+ | United States | 3 | w••••@bankofamerica.com | yes |
| Cincinnati Financial | cinfin.com | Insurance | 5000+ | United States | 3 | k••••@cinfin.com | yes |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | United States | 3 | c••••@freddiemac.com | yes |
| Moody's | moodys.com | Financial services | 5000+ | United States | 3 | c••••@moodys.com | yes |
| Principal Financial | principal.com | Insurance | 5000+ | United States | 3 | i••••@principal.com | yes |
| Blackstone | blackstone.com | Financial services | 1001-5000 | United States | 3 | p••••@blackstone.com | yes |
| Okta | okta.com | Software development | 5000+ | United States | 3 | i••••@okta.com | yes |
| Penn State University | psu.edu | Higher education | 5000+ | United States | 3 | a••••@psu.edu | yes |
| Automation Anywhere | automationanywhere.com | Software development | 1001-5000 | United States | 3 | c••••@automationanywhere.com | yes |
| Barracuda | barracuda.com | Computer & network security | 1001-5000 | United States | 3 | i••••@barracuda.com | yes |
| Bluehost | bluehost.com | Internet | 1001-5000 | United States | 3 | p••••@bluehost.com | yes |
| Clio - Cloud-Based Legal Technology | clio.com | Software development | 1001-5000 | Canada | 3 | s••••@clio.com | yes |
| Five9 | five9.com | Software development | 1001-5000 | United States | 3 | i••••@five9.com | yes |
| Flexera | flexera.com | Software development | 1001-5000 | United States | 3 | a••••@flexera.com | yes |
| Imprivata | imprivata.com | Software development | 1001-5000 | United States | 3 | c••••@imprivata.com | yes |
| Jamf | jamf.com | Software development | 1001-5000 | United States | 3 | i••••@jamf.com | yes |
| Lightspeed Commerce | lightspeedhq.com | Software development | 1001-5000 | Canada | 3 | i••••@lightspeedhq.com | yes |
| Stord | stord.com | Logistics & Transportation | 1001-5000 | United States | 3 | s••••@stord.com | yes |
| Tipalti | tipalti.com | Financial Services | 1001-5000 | United States | 3 | c••••@tipalti.com | yes |
| Webull Financial | webull.com | Financial services | 1001-5000 | United States | 3 | s••••@webull.com | yes |
| Appcast, Inc | appcast.io | Technology, information a... | 501-1000 | United States | 3 | c••••@appcast.io | yes |
| BuildOps | buildops.com | Construction | 501-1000 | United States | 3 | i••••@buildops.com | yes |
| ClearCaptions | clearcaptions.com | Telecommunications | 501-1000 | United States | 3 | c••••@clearcaptions.com | yes |
| CureMD | curemd.com | Software development | 501-1000 | United States | 3 | s••••@curemd.com | yes |
25 of 9,893, largest companies first. Emails masked here. The CSV has them in full.
What stands out about Jira users
- 3.7% of the companies using Jira are in insurance, against 1.3% of all 98,414 companies on Installmap's lists.
- 21% of the companies using Jira also use ServiceNow, against 3.7% of all companies on the lists. List
- 21% have 5000+ employees, against 7.3% of all companies on the lists.
- 7.0% are based in Germany, against 4.0% of all companies on the lists.
- The job title that named Jira most often was "project manager" (114 posts), then "product manager" (95).
All companies on the lists: 98,414 companies in the 364 Installmap tool lists. Source: Installmap, October 2026.
What is in the list
The 9,893 companies span 293 industries. The largest is software development with 1,489 companies (15%). 4,451 (45%) are based in the United States and 694 (7.0%) in Germany. 4,235 (43%) have more than 1,000 employees.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 1,489 | 15% |
| Financial services | 892 | 9.0% |
| Information technology and services | 587 | 5.9% |
| Insurance | 365 | 3.7% |
| Retail | 320 | 3.2% |
| Banking | 258 | 2.6% |
| Hospitals and health care | 235 | 2.4% |
| Telecommunications | 223 | 2.3% |
| Automotive | 175 | 1.8% |
| Electrical/electronic manufacturing | 174 | 1.8% |
| Defense & space | 167 | 1.7% |
| Internet | 145 | 1.5% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 4,451 | 45% |
| Germany | 694 | 7.0% |
| United Kingdom | 560 | 5.7% |
| Canada | 435 | 4.4% |
| France | 383 | 3.9% |
| Brazil | 273 | 2.8% |
| India | 232 | 2.3% |
| Australia | 214 | 2.2% |
| Netherlands | 169 | 1.7% |
| Spain | 156 | 1.6% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 144 | 1.5% |
| 11-50 | 643 | 6.5% |
| 51-200 | 1,601 | 16% |
| 201-500 | 1,506 | 15% |
| 501-1000 | 1,130 | 11% |
| 1001-5000 | 2,148 | 22% |
| 5000+ | 2,087 | 21% |
By named list
| Also on | Companies |
|---|---|
| Fortune 500 | 268 |
| Inc 5000 | 193 |
| Unicorns | 273 |
| Y Combinator | 78 |
| SaaS | 1,141 |
| Tranco top 10k | 681 |
Source: Installmap, October 2026.
How Jira use was found
We read 18,648 job posts from 30 July 2026 to 28 October 2026 whose description names Jira, one post per company. A language model sorted the posting companies: 5,184 agencies and consultancies, 2,174 recruiters and staffing firms, 116 job boards and 2 posts by Jira itself were dropped, because they post for clients or sell the tool. 9,893 companies remain. Each of their rows carries the job title, link and posting date.
Industry, employee band and country were labelled by a language model from each company's homepage, since the company databases we tried match big companies to the wrong record (one listed Principal Financial Group as a food producer with 11 to 50 staff). We checked 200 random rows against each company's homepage with a second, larger model: industry was wrong on 2.6%, country on 2.1%, and the employee band was off by one band on 12% and by two or more on 2.0% of rows. Inc 5000 and Y Combinator companies keep the figures they filed themselves.
The list is not every Jira customer. A company that uses Jira only internally and never names it in a job post is not on it. Method. Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
company | 9,736 | 98% |
domain | 9,893 | 100% |
industry | 9,832 | 99% |
employees | 9,259 | 94% |
country | 9,626 | 97% |
region | 7,526 | 76% |
city | 7,510 | 76% |
founded | 7,119 | 72% |
email | 278 | 3% |
phone | 217 | 2% |
linkedin | 7,799 | 79% |
x | 838 | 8% |
email_provider | 1,528 | 15% |
lists | 9,893 | 100% |
source | 9,893 | 100% |
job_title | 9,893 | 100% |
job_url | 9,893 | 100% |
job_posted | 9,893 | 100% |
contact_1_name | 7,348 | 74% |
contact_1_email | 7,348 | 74% |
contact_1_linkedin | 7,348 | 74% |
Companies using Jira also use
| Tool | Companies on both lists | Share of the Jira list |
|---|---|---|
| ServiceNow | 2,076 | 21% |
| Oracle Fusion Cloud ERP | 381 | 3.9% |
| Workday HCM | 540 | 5.5% |
| Zendesk | 911 | 9.2% |
| Snowflake | 1,922 | 19% |
| Marketo | 566 | 5.7% |
| SAP SuccessFactors | 601 | 6.1% |
| Tableau | 3,098 | 31% |
Tools ranked by how much more often Jira users run them than all companies on the lists do. Source: Installmap, October 2026.
Jira alternatives
| IT Service & Support | Companies | Price |
|---|---|---|
| Companies using ServiceNow | 3,609 | $99 |
Questions
How many companies use Jira?
This list holds 9,893. 9,893 posted a job naming Jira between 30 July 2026 and 28 October 2026.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, founding year, the email address and phone number the company publishes on its website, LinkedIn and X pages, the email provider and the named lists the company is on. Rows found through a job post add the job title, its URL and the posting date. Up to three named people per company come with name, email and LinkedIn: 7,348 rows (74%) have at least one.
How fresh is it?
The job posts are from 30 July 2026 to 28 October 2026. The list was built on 29 October 2026.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns above. The download link opens right after the card payment and stays valid, so you can download again later.
How does the free sample work?
Enter your email above and we send a link to a CSV of 20 companies from this list with all 27 columns, including the named contacts.
Who uses a list like this?
Vendors whose product integrates with or replaces Jira, agencies and consultants that work on Jira, and recruiters looking for people with Jira experience. The industry, employee and country columns let you cut the list to your market before you import it.