Home / Tools / Recharge / Germany
Companies Using Recharge in Germany
1,725 companies in Germany use Recharge. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 1,725companies
- 1,519with an email
- 969with a phone
- 3.3%of the Recharge list
installmap-companies-using-recharge-de.csv1,725 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| DE PURELEI | Apparel | 201-500 |
| OLIVE TREE PEOPLE | Food & Drink | 201-500 |
| Organic's Best | Home & Garden | 1-10 |
| SNOCKS | Apparel | 51-200 |
| LiveFresh | Food & Drink | 11-50 |
| Synformulas GmbH | Health | 11-50 |
| Glow25 | Health | 51-200 |
| 4711 | Beauty & Fitness |
8 of the 1,725 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Recharge in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| DE PURELEI | purelei.com | Apparel | 201-500 | a••••@purelei.com | yes |
| OLIVE TREE PEOPLE | olivetreepeople.com | Food & Drink | 201-500 | d••••@olivetreepeople.com | yes |
| Organic's Best | organicsbestshop.com | Home & Garden | 1-10 | s••••@organicsbestshop.com | |
| SNOCKS | snocks.com | Apparel | 51-200 | s••••@snocks.com | yes |
| LiveFresh | livefresh.de | Food & Drink | 11-50 | h••••@livefresh.de | yes |
| Synformulas GmbH | kijimea.de | Health | 11-50 | i••••@kijimea.at | yes |
| Glow25 | glow25.de | Health | 51-200 | h••••@glow25.com | yes |
| 4711 | 4711.com | Beauty & Fitness | D••••@m-w.de | ||
| Star Registration | star-registration.com | People & Society | i••••@star-registration.com | ||
| yfood Labs | yfood.com | Health | 201-500 | s••••@yfood.com | yes |
| prepmymeal | prepmymeal.com | Food & Drink | 11-50 | i••••@prepmymeal.de | yes |
| BitterLiebe | bitterliebe.com | Food & Drink | 11-50 | B••••@bitterliebe.com | yes |
| AVIATOR by EVERMADE WALLETS | aviatorwallet.com | Apparel | 1-10 | s••••@aviatorwallet.com | yes |
| Strandtraum – Omaze DE | omaze.de | 51-200 | t••••@omaze.de | yes | |
| waterdrop® | waterdrop.de | Food & Drink | 201-500 | i••••@waterdrop.com | yes |
| Jackery | es.jackery.com | Business & Industrial | 51-200 | m••••@jackery.com | yes |
| everdrop | everdrop.de | 51-200 | i••••@everdrop.de | yes | |
| vetevo GmbH | vetevo.de | Pets & Animals | 11-50 | n••••@vetevo.com | yes |
| waterdrop® FR | waterdrop.fr | Food & Drink | 201-500 | i••••@waterdrop.com | yes |
| THE BARN Coffee Roasters | thebarn.de | Food & Drink | 11-50 | w••••@thebarn.de | yes |
| Heritage Type Co. | heritagetype.com | i••••@heritagetype.com | |||
| wilkinsonsword.de | wilkinsonsword.de | Beauty & Fitness | 1-10 | i••••@wilkinson.de | yes |
| lavera Naturkosmetik | lavera.de | Beauty & Fitness | 51-200 | s••••@lavera.shop | yes |
| MORE Natural Wine | morenaturalwine.com | Food & Drink | h••••@morenaturalwine.com | ||
| Gartenzauber | gartenzauber.com | Home & Garden | s••••@gartenzauber.com |
25 of 1,725. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 1,725 companies is apparel, with 265 (15%). 0 were found on company homepages or in job posts and 1,725 are Shopify stores whose storefront loads Recharge.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 265 | 15% |
| Food & Drink | 264 | 15% |
| Beauty & Fitness | 247 | 14% |
| Health | 197 | 11% |
| Home & Garden | 171 | 9.9% |
| Pets & Animals | 87 | 5.0% |
| People & Society | 37 | 2.1% |
| Autos & Vehicles | 31 | 1.8% |
| Gifts & Special Events | 28 | 1.6% |
| Business & Industrial | 27 | 1.6% |
| Sports | 26 | 1.5% |
| Toys & Hobbies | 22 | 1.3% |
Recharge users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 52,231 | $199 |
| United States | 24,485 | $199 |
| United Kingdom | 4,891 | $99 |
| Australia | 3,374 | $99 |
| Netherlands | 2,849 | $99 |
| Canada | 2,375 | $99 |
| India | 1,539 | $99 |
| France | 1,245 | $99 |
| Spain | 1,043 | $99 |
| Hong Kong | 731 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 185 | 11% |
| 11-50 | 128 | 7.4% |
| 51-200 | 56 | 3.2% |
| 201-500 | 43 | 2.5% |
| 501-1000 | 2 | 0.1% |
| 1001-5000 | 6 | 0.3% |
| 5000+ | 1 | 0.1% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Recharge?
This list holds 1,725, 3.3% of the 52,231 companies on the full Recharge list. 0 were found on the company homepage or in a job post naming Recharge; 1,725 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.