Home / Tools / ServiceNow / United States
Companies Using ServiceNow in the United States
2,580 companies in the United States use ServiceNow. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 2,580companies
- 92with an email
- 104with a phone
- 53%of the ServiceNow list
installmap-companies-using-servicenow-us.csv2,580 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Ally Financial | Financial services | 5000+ |
| AT&T | Telecommunications | 5000+ |
| Bank of America | Banking | 5000+ |
| Biogen | Biotechnology | 5000+ |
| Carvana | Automotive | 5000+ |
| CHS | Farming | 5000+ |
| Corning | Glass, ceramics and concrete | 5000+ |
| Danaher | Medical equipment man... | 5000+ |
8 of the 2,580 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using ServiceNow in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Ally Financial | ally.com | Financial services | 5000+ | s••••@invest.ally.com | yes |
| AT&T | att.com | Telecommunications | 5000+ | m••••@idp.att.com | yes |
| Bank of America | bankofamerica.com | Banking | 5000+ | w••••@bankofamerica.com | yes |
| Biogen | biogen.com | Biotechnology | 5000+ | p••••@biogen.com | yes |
| Carvana | carvana.com | Automotive | 5000+ | p••••@carvana.com | yes |
| CHS | chsinc.com | Farming | 5000+ | c••••@chsinc.com | yes |
| Corning | corning.com | Glass, ceramics and concrete | 5000+ | i••••@corning.com | yes |
| Danaher | danaher.com | Medical equipment manufacturing | 5000+ | p••••@danaher.com | yes |
| Energy Transfer | energytransfer.com | Oil & energy | 5000+ | p••••@energytransfer.com | yes |
| ExxonMobil Holdings | exxonmobil.com | Oil and gas | 5000+ | d••••@exxonmobil.com | yes |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | c••••@freddiemac.com | yes |
| JetBlue Airways | jetblue.com | Airlines/aviation | 5000+ | a••••@jetblue.com | yes |
| L3Harris Technologies | l3harris.com | Defense & space | 5000+ | c••••@l3harris.com | yes |
| Mastercard | mastercard.com | Financial services | 5000+ | p••••@mastercard.com | yes |
| Moody's | moodys.com | Financial services | 5000+ | c••••@moodys.com | yes |
| Mosaic | mosaicco.com | Mining | 5000+ | c••••@mosaicco.com | yes |
| Motorola Solutions | motorolasolutions.com | Telecommunications | 5000+ | p••••@motorolasolutions.com | yes |
| Paccar | paccar.com | Automotive | 5000+ | i••••@paccar.com | yes |
| Principal Financial | principal.com | Insurance | 5000+ | i••••@principal.com | yes |
| PVH | pvh.com | Apparel & fashion | 5000+ | r••••@pvh.com | yes |
| TD Synnex | tdsynnex.com | Information technology an... | 5000+ | e••••@tdsynnex.com | yes |
| Uber Technologies | uber.com | Internet | 5000+ | s••••@uber.com | yes |
| Arizona State University | asu.edu | Higher education | 5000+ | c••••@asu.edu | yes |
| Bloomberg | bloomberg.com | Financial services | 5000+ | i••••@bloomberg.net | yes |
| Datadog | datadoghq.com | Software development | 5000+ | i••••@datadoghq.com | yes |
25 of 2,580. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 2,580 companies is software development, with 288 (11%). 2,580 were found on company homepages or in job posts and 0 are Shopify stores whose storefront loads ServiceNow.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 288 | 11% |
| Hospitals and health care | 211 | 8.2% |
| Financial services | 169 | 6.6% |
| Insurance | 124 | 4.8% |
| Information technology and services | 119 | 4.6% |
| Higher education | 86 | 3.3% |
| Retail | 70 | 2.7% |
| Banking | 68 | 2.6% |
| Government administration | 66 | 2.6% |
| Telecommunications | 45 | 1.7% |
| Computer & network security | 45 | 1.7% |
| Medical devices | 44 | 1.7% |
ServiceNow users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 4,851 | $99 |
| United Kingdom | 314 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 21 | 0.8% |
| 11-50 | 64 | 2.5% |
| 51-200 | 171 | 6.6% |
| 201-500 | 208 | 8.1% |
| 501-1000 | 210 | 8.1% |
| 1001-5000 | 702 | 27% |
| 5000+ | 1,127 | 44% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use ServiceNow?
This list holds 2,580, 53% of the 4,851 companies on the full ServiceNow list. 2,580 were found on the company homepage or in a job post naming ServiceNow; 0 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.