Home / Tools / Hotjar / Germany
Companies Using Hotjar in Germany
3,909 companies in Germany use Hotjar. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 3,909companies
- 3,534with an email
- 2,591with a phone
- 7.3%of the Hotjar list
installmap-companies-using-hotjar-de.csv3,909 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| 3YOURMIND | Software development | 51-200 |
| Beglaubigt.de | B2B | 11-50 |
| Cuez | Software development | 11-50 |
| Readymag | Software development | 11-50 |
| Siemens | Software development | 5000+ |
| Springer Nature | Publishing | 5000+ |
| Kleinanzeigen | Internet | 1001-5000 |
| Statista | Internet | 1001-5000 |
8 of the 3,909 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Hotjar in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| 3YOURMIND | 3yourmind.com | Software development | 51-200 | i••••@3yourmind.com | yes |
| Beglaubigt.de | beglaubigt.de | B2B | 11-50 | i••••@beglaubigt.de | yes |
| Cuez | tinkerlist.tv | Software development | 11-50 | i••••@cuez.app | yes |
| Readymag | readymag.com | Software development | 11-50 | s••••@readymag.com | yes |
| Siemens | radicasoftware.com | Software development | 5000+ | yes | |
| Springer Nature | springer.com | Publishing | 5000+ | yes | |
| Kleinanzeigen | kleinanzeigen.de | Internet | 1001-5000 | yes | |
| Statista | statista.com | Internet | 1001-5000 | yes | |
| SimScale | simscale.com | Software development | 51-200 | yes | |
| VMRay | vmray.com | Computer & network security | 51-200 | yes | |
| ECOMPLY | ecomply.io | Software development | 11-50 | yes | |
| Knowliah | knowliah.com | Software development | 11-50 | yes | |
| Meet Alfred | meetalfred.com | Software development | 11-50 | yes | |
| Mupixa | mupixa.com | 1-10 | |||
| EU-Momcozy | eu.momcozy.com | People & Society | 51-200 | s••••@momcozy.com | yes |
| Nolae | nolae.eu | Arts & Entertainment | 1-10 | i••••@nolae.de | yes |
| Roborock Deutschland Of... | de.roborock.com | Home & Garden | 201-500 | s••••@roborock-eu.com | yes |
| Momcozy FR | fr.momcozy.com | Home & Garden | 51-200 | s••••@momcozy.com | yes |
| Momcozy DE | de.momcozy.com | Home & Garden | 51-200 | s••••@momcozy.com | yes |
| TEVEO Official Store | ... | teveo.com | Apparel | 51-200 | m••••@teveo.eu | yes |
| DE PURELEI | purelei.com | Apparel | 201-500 | a••••@purelei.com | yes |
| fahrrad.de & Bikester | fahrrad.de | Sports | s••••@fahrrad.de | ||
| xTool Deutschland | de.xtool.com | Business & Industrial | 51-200 | s••••@xtool.com | |
| Nothing | de.nothing.tech | Arts & Entertainment | 5000+ | f••••@nothing.tech | yes |
| Plugin Alliance | plugin-alliance.com | Computers | 1-10 | i••••@plugin-alliance.com | yes |
25 of 3,909. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 3,909 companies is apparel, with 692 (18%). 16 were found on company homepages or in job posts and 3,893 are Shopify stores whose storefront loads Hotjar.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 692 | 18% |
| Home & Garden | 519 | 13% |
| Beauty & Fitness | 399 | 10% |
| Food & Drink | 341 | 8.7% |
| Health | 236 | 6.0% |
| Arts & Entertainment | 212 | 5.4% |
| Pets & Animals | 150 | 3.8% |
| Sports | 128 | 3.3% |
| People & Society | 121 | 3.1% |
| Business & Industrial | 86 | 2.2% |
| Gifts & Special Events | 79 | 2.0% |
| Autos & Vehicles | 57 | 1.5% |
Hotjar users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 53,746 | $199 |
| United States | 15,676 | $199 |
| United Kingdom | 4,895 | $99 |
| Australia | 3,274 | $99 |
| Canada | 2,369 | $99 |
| Netherlands | 2,037 | $99 |
| France | 1,918 | $99 |
| India | 1,833 | $99 |
| Italy | 1,270 | $99 |
| Hong Kong | 930 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 421 | 11% |
| 11-50 | 195 | 5.0% |
| 51-200 | 135 | 3.5% |
| 201-500 | 92 | 2.4% |
| 501-1000 | 11 | 0.3% |
| 1001-5000 | 6 | 0.2% |
| 5000+ | 3 | 0.1% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Hotjar?
This list holds 3,909, 7.3% of the 53,746 companies on the full Hotjar list. 16 were found on the company homepage or in a job post naming Hotjar; 3,893 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.