Home / Tools / Judge.me / Spain
Companies Using Judge.me in Spain
10,925 companies in Spain use Judge.me. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 10,925companies
- 8,709with an email
- 4,451with a phone
- 2.2%of the Judge.me list
installmap-companies-using-judge-me-es.csv10,925 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| THE-ARE | Apparel | 51-200 |
| NDL Pro-Health | Health | 11-50 |
| CLOTSY BRAND | People & Society | 1-10 |
| Toy Planet | Toys & Hobbies | 51-200 |
| Flora Queen | Gifts & Special Events | 51-200 |
| Camilla's | Wedding | |
| Nothing | Consumer Electronics | 5000+ |
| Tea Shop | Food & Drink | 201-500 |
8 of the 10,925 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Judge.me in Spain
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| THE-ARE | the-are.com | Apparel | 51-200 | c••••@the-are.com | yes |
| NDL Pro-Health | ndlprohealth.com | Health | 11-50 | i••••@ndlprohealth.com | yes |
| CLOTSY BRAND | clotsybrand.com | People & Society | 1-10 | i••••@clotsybrand.com | yes |
| Toy Planet | toyplanet.com | Toys & Hobbies | 51-200 | a••••@clementoni.it | yes |
| Flora Queen | floraqueen.com | Gifts & Special Events | 51-200 | i••••@floraqueen.com | yes |
| Camilla's | camillasbridal.com | Wedding | i••••@camillasbridal.com | ||
| Nothing | es.nothing.tech | Consumer Electronics | 5000+ | f••••@nothing.tech | yes |
| Tea Shop | teashop.com | Food & Drink | 201-500 | p••••@teashop.es | yes |
| We're NOT On A Break | werenotonabreak.com | Gifts & Special Events | i••••@werenotonabreak.com | ||
| Claudia&Julia | claudiaandjulia.com | Home & Garden | 1-10 | t••••@claudiaandjulia.com | yes |
| divain® | divainparfums.com | Beauty & Fitness | 1-10 | i••••@divainparfums.com | yes |
| Carner Barcelona | carnerbarcelona.com | Beauty & Fitness | 11-50 | c••••@carnerbarcelona.com | yes |
| A-Champs Interactive Tr... | a-champs.com | Beauty & Fitness | 1-10 | h••••@a-champs.com | yes |
| Ribes & Casals | ribescasals.com | Apparel | 1-10 | i••••@ribescasals.com | yes |
| VICEROY | viceroy.es | Apparel | h••••@viceroy.es | ||
| Pur Plant | purplant.es | Home & Garden | i••••@purplant.es | ||
| GENEVE 1989 | genevecompany.com | Apparel | c••••@genevecompany.com | ||
| Panama Jack | panamajack.es | Arts & Entertainment | 51-200 | i••••@panamajack.es | yes |
| Pagani Design | paganidesign.com | Apparel | i••••@paganidesignofficial.com | ||
| Eight & Bob | eightandbob.com | Beauty & Fitness | 11-50 | c••••@eightandbob.com | yes |
| Ölend | olend.net | Travel | 1-10 | h••••@olend.net | |
| AMS | allmountainstyle.com | Apparel | 1-10 | h••••@allmountainstyle.com | yes |
| DE-SILKSILKY | de.silksilky.com | Apparel | 1-10 | s••••@silksilky.com | |
| Fuel Motorcycles | fuelmotorcycles.eu | Autos & Vehicles | 1-10 | i••••@fuelmotorcycles.eu | yes |
| candyPet® | candypet.es | Pets & Animals | i••••@candypet.es |
25 of 10,925. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 10,925 companies is apparel, with 2,864 (26%). 0 were found on company homepages or in job posts and 10,925 are Shopify stores whose storefront loads Judge.me.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 2,864 | 26% |
| Beauty & Fitness | 1,411 | 13% |
| Home & Garden | 1,141 | 10% |
| Food & Drink | 630 | 5.8% |
| Health | 550 | 5.0% |
| Pets & Animals | 413 | 3.8% |
| Sports | 361 | 3.3% |
| People & Society | 292 | 2.7% |
| Toys & Hobbies | 227 | 2.1% |
| Arts & Entertainment | 226 | 2.1% |
| Autos & Vehicles | 197 | 1.8% |
| Gifts & Special Events | 176 | 1.6% |
Judge.me users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 501,852 | $199 |
| United States | 163,439 | $199 |
| United Kingdom | 39,522 | $199 |
| India | 39,213 | $199 |
| Australia | 26,219 | $199 |
| Canada | 22,841 | $199 |
| France | 21,345 | $199 |
| Germany | 21,085 | $199 |
| Pakistan | 12,846 | $199 |
| Netherlands | 10,612 | $199 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 208 | 1.9% |
| 11-50 | 104 | 1.0% |
| 51-200 | 63 | 0.6% |
| 201-500 | 19 | 0.2% |
| 501-1000 | 2 | 0.0% |
| 1001-5000 | 11 | 0.1% |
| 5000+ | 3 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in Spain use Judge.me?
This list holds 10,925, 2.2% of the 501,852 companies on the full Judge.me list. 0 were found on the company homepage or in a job post naming Judge.me; 10,925 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.