Home / Tools / Judge.me / Netherlands
Companies Using Judge.me in the Netherlands
10,612 companies in the Netherlands use Judge.me. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 10,612companies
- 9,445with an email
- 4,667with a phone
- 2.1%of the Judge.me list
installmap-companies-using-judge-me-nl.csv10,612 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Shokz FR | Consumer Electronics | 201-500 |
| Art by Maudsch | Arts & Entertainment | |
| xTool France Store | 51-200 | |
| O'Neill | Apparel | 501-1000 |
| Karhu EU | Apparel | 11-50 |
| Rosefield® | Apparel | 51-200 |
| AfricanFabs | Apparel | |
| George and Willy | Home & Garden | 11-50 |
8 of the 10,612 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Judge.me in the Netherlands
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Shokz FR | fr.shokz.com | Consumer Electronics | 201-500 | s••••@shokz.com | |
| Art by Maudsch | artbymaudsch.com | Arts & Entertainment | i••••@artbymaudsch.com | ||
| xTool France Store | fr.xtool.com | 51-200 | s••••@xtool.com | ||
| O'Neill | fr.oneill.com | Apparel | 501-1000 | s••••@oneill.com | yes |
| Karhu EU | karhu.com | Apparel | 11-50 | i••••@karhu.com | yes |
| Rosefield® | rosefieldwatches.com | Apparel | 51-200 | s••••@rosefieldwatches.com | yes |
| AfricanFabs | africanfabs.com | Apparel | i••••@africanfabs.com | ||
| George and Willy | georgeandwilly.com | Home & Garden | 11-50 | h••••@georgeandwilly.com | yes |
| Alpine Hearing Protection | alpinehearingprotection.com | People & Society | 1-10 | b••••@alpine.eu | yes |
| Van Dale | vandale.nl | Jobs & Education | 11-50 | h••••@vandale.nl | yes |
| Korean-Skincare | koreanskincare.com | Beauty & Fitness | 11-50 | i••••@koreanskincare.com | yes |
| Playseat® | playseat.com | Games | c••••@playseat.com | ||
| At The Movies Shop | atthemoviesshop.com | Arts & Entertainment | s••••@atthemoviesshop.com | ||
| Rosefield | nl.rosefieldwatches.com | Apparel | 51-200 | s••••@rosefieldwatches.com | yes |
| Korean-Skincare | koreanskincare.nl | Beauty & Fitness | 11-50 | i••••@koreanskincare.nl | yes |
| Arc | arc.cc | Consumer Electronics | i••••@arc.cc | ||
| Korean Skincare Germany | korean-skincare.de | Beauty & Fitness | 11-50 | i••••@korean-skincare.de | yes |
| Rosefield | de.rosefieldwatches.com | Apparel | 51-200 | s••••@rosefieldwatches.com | yes |
| WOOOD | woood.nl | Home & Garden | i••••@woood.nl | yes | |
| Neofollics | neofollics.com | Beauty & Fitness | 11-50 | c••••@neofollics.com | yes |
| ᑕ❶ᑐ Feestkleding 365 | feestkleding365.nl | Apparel | 1-10 | s••••@feestkleding365.be | yes |
| Lake Cycling | lakecycling.com | Sports | 11-50 | i••••@lakecycling.com | yes |
| O My Bag Amsterdam | omybagamsterdam.com | Apparel | 51-200 | p••••@omybagamsterdam.com | yes |
| Merchandise4All | merchandise4all.com | i••••@merchandise4all.com | |||
| Korean Skincare France | korean-skincare.fr | Beauty & Fitness | 11-50 | i••••@korean-skincare.fr | yes |
25 of 10,612. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 10,612 companies is apparel, with 2,374 (22%). 0 were found on company homepages or in job posts and 10,612 are Shopify stores whose storefront loads Judge.me.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 2,374 | 22% |
| Home & Garden | 1,529 | 14% |
| Beauty & Fitness | 1,369 | 13% |
| Food & Drink | 661 | 6.2% |
| Health | 574 | 5.4% |
| Sports | 409 | 3.9% |
| Pets & Animals | 355 | 3.3% |
| People & Society | 299 | 2.8% |
| Toys & Hobbies | 236 | 2.2% |
| Arts & Entertainment | 208 | 2.0% |
| Autos & Vehicles | 207 | 2.0% |
| Consumer Electronics | 181 | 1.7% |
Judge.me users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 501,852 | $199 |
| United States | 163,439 | $199 |
| United Kingdom | 39,522 | $199 |
| India | 39,213 | $199 |
| Australia | 26,219 | $199 |
| Canada | 22,841 | $199 |
| France | 21,345 | $199 |
| Germany | 21,085 | $199 |
| Pakistan | 12,846 | $199 |
| Spain | 10,925 | $199 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 300 | 2.8% |
| 11-50 | 209 | 2.0% |
| 51-200 | 63 | 0.6% |
| 201-500 | 8 | 0.1% |
| 501-1000 | 8 | 0.1% |
| 1001-5000 | 2 | 0.0% |
| 5000+ | 1 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in the Netherlands use Judge.me?
This list holds 10,612, 2.1% of the 501,852 companies on the full Judge.me list. 0 were found on the company homepage or in a job post naming Judge.me; 10,612 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.