Home / Tools / Microsoft 365 / Germany
Companies Using Microsoft 365 in Germany
9,066 companies in Germany use Microsoft 365. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 9,066companies
- 7,435with an email
- 5,284with a phone
- 3.3%of the Microsoft 365 list
installmap-companies-using-microsoft-365-de.csv9,066 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| OTTO | Retail | 5000+ |
| sonnen | Renewables & Environment | 1001-5000 |
| Avira | Computer and network security | 501-1000 |
| IDnow | Information technolog... | 501-1000 |
| NAGA | Financial services | 501-1000 |
| NiCE Cognigy | Software development | 501-1000 |
| Shopware | Software development | 501-1000 |
| CoreMedia | Software development | 201-500 |
8 of the 9,066 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Microsoft 365 in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| OTTO | otto.de | Retail | 5000+ | b••••@otto.de | yes |
| sonnen | sonnenbatterie.de | Renewables & Environment | 1001-5000 | i••••@sonnen.de | yes |
| Avira | avira.com | Computer and network security | 501-1000 | i••••@avira.com | yes |
| IDnow | idnow.io | Information technology an... | 501-1000 | i••••@idnow.io | yes |
| NAGA | naga.com | Financial services | 501-1000 | u••••@naga.com | yes |
| NiCE Cognigy | cognigy.com | Software development | 501-1000 | i••••@cognigy.com | yes |
| Shopware | shopware.com | Software development | 501-1000 | i••••@shopware.com | yes |
| CoreMedia | coremedia.com | Software development | 201-500 | i••••@coremedia.com | yes |
| Frisbii | billwerk.plus | Software development | 201-500 | s••••@frisbii.com | yes |
| ownCloud | owncloud.com | Software development | 201-500 | h••••@owncloud.com | yes |
| sevdesk | sevdesk.de | Software development | 201-500 | s••••@sevdesk.de | yes |
| softgarden | softgarden.com | Human resources | 201-500 | i••••@softgarden.de | yes |
| CatalystOne | catalystone.com | Software development | 51-200 | i••••@catalystone.com | yes |
| Conceptboard | conceptboard.com | Software development | 51-200 | j••••@conceptboard.com | yes |
| econda | econda.de | Software development | 51-200 | i••••@dymatrix.de | yes |
| InterRed | interred.de | Software development | 51-200 | i••••@interred.de | yes |
| Mailbutler | mailbutler.io | Software development | 51-200 | s••••@mailbutler.io | yes |
| Meisterplan | meisterplan.com | Software development | 51-200 | s••••@meisterplan.com | yes |
| snapAddy | snapaddy.com | Software development | 51-200 | s••••@snapaddy.com | yes |
| Aximpro | aximpro.com | Software development | 11-50 | i••••@aximpro.com | yes |
| pixx.io | pixx.io | Software development | 11-50 | i••••@pixx.io | yes |
| Comena | comena.ai | B2B | 1-10 | j••••@comena.ai | yes |
| ComplyDo | complydo.io | B2B | 1-10 | i••••@complydo.io | yes |
| GetDot | getdot.ai | B2B | 1-10 | h••••@getdot.ai | yes |
| Pairio | pairio.com | B2B | 1-10 | f••••@pairio.com | yes |
25 of 9,066. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 9,066 companies is apparel, with 1,473 (16%). 514 were found on company homepages or in job posts and 8,552 are Shopify stores whose storefront loads Microsoft 365.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 1,473 | 16% |
| Home & Garden | 1,076 | 12% |
| Food & Drink | 912 | 10% |
| Beauty & Fitness | 683 | 7.5% |
| Health | 457 | 5.0% |
| Sports | 341 | 3.8% |
| Business & Industrial | 289 | 3.2% |
| Software development | 263 | 2.9% |
| Pets & Animals | 243 | 2.7% |
| People & Society | 210 | 2.3% |
| Autos & Vehicles | 193 | 2.1% |
| Arts & Entertainment | 183 | 2.0% |
Microsoft 365 users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 277,700 | $199 |
| United States | 119,316 | $199 |
| United Kingdom | 34,140 | $199 |
| Australia | 26,097 | $199 |
| Canada | 18,598 | $199 |
| Netherlands | 7,615 | $99 |
| New Zealand | 4,328 | $99 |
| France | 3,413 | $99 |
| India | 3,305 | $99 |
| United Arab Emirates | 3,009 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 563 | 6.2% |
| 11-50 | 435 | 4.8% |
| 51-200 | 361 | 4.0% |
| 201-500 | 121 | 1.3% |
| 501-1000 | 60 | 0.7% |
| 1001-5000 | 74 | 0.8% |
| 5000+ | 32 | 0.4% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Microsoft 365?
This list holds 9,066, 3.3% of the 277,700 companies on the full Microsoft 365 list. 514 were found on the company homepage or in a job post naming Microsoft 365; 8,552 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.