Home / Tools / Microsoft 365 / New Zealand
Companies Using Microsoft 365 in New Zealand
4,328 companies in New Zealand use Microsoft 365. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 4,328companies
- 3,437with an email
- 2,661with a phone
- 1.6%of the Microsoft 365 list
installmap-companies-using-microsoft-365-nz.csv4,328 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Magnetize | Software development | 1-10 |
| EROAD | Information technolog... | 201-500 |
| Unleashed Software | Software development | 201-500 |
| 9Spokes | Financial services | 51-200 |
| LawVu | Software development | 51-200 |
| Matomo | Software development | 51-200 |
| Re-Leased | Software development | 51-200 |
| SnapComms | Software development | 51-200 |
8 of the 4,328 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Microsoft 365 in New Zealand
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Magnetize | magnetize.co.nz | Software development | 1-10 | s••••@magnetize.co.nz | yes |
| EROAD | eroad.com | Information technology an... | 201-500 | yes | |
| Unleashed Software | unleashedsoftware.com | Software development | 201-500 | yes | |
| 9Spokes | 9spokes.com | Financial services | 51-200 | yes | |
| LawVu | lawvu.com | Software development | 51-200 | yes | |
| Matomo | matomo.org | Software development | 51-200 | yes | |
| Re-Leased | re-leased.com | Software development | 51-200 | yes | |
| SnapComms | snapcomms.com | Software development | 51-200 | yes | |
| STAAH | staah.com | Software development | 51-200 | yes | |
| TradeWindow | tradewindow.io | Software development | 51-200 | yes | |
| Tradify | tradifyhq.com | Software development | 51-200 | yes | |
| TimeDock | timedock.com | Software development | 11-50 | s••••@timedock.com | |
| Orion Health | orionhealth.com | Software development | 1001-5000 | ||
| NZ Herald | nzherald.co.nz | Newspapers | 501-1000 | ||
| Rapid Global | rapidglobal.com | Software development | 201-500 | ||
| Totara | totaralearning.com | Software development | 201-500 | ||
| EVA Check-in | evareceptionist.com | Software development | 51-200 | ||
| Flo2Cash | flo2cash.com | Financial services | 51-200 | ||
| NetValue | netvalue.nz | IT Services and IT Consulting | 51-200 | ||
| OneLaw | onelaw.co.nz | Software development | 51-200 | ||
| VendorPanel | vendorpanel.com | Software development | 51-200 | ||
| APLYiD | aplyid.com | Software development | 11-50 | ||
| BraveGen | bravegen.com | Software development | 11-50 | ||
| CashManager Cloud | cashmanager.io | Software development | 11-50 | ||
| Clarity Hospitality | clarityhospitality.co.nz | Software development | 11-50 |
25 of 4,328. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 4,328 companies is home & garden, with 746 (17%). 42 were found on company homepages or in job posts and 4,286 are Shopify stores whose storefront loads Microsoft 365.
By industry
| Industry | Companies | Share |
|---|---|---|
| Home & Garden | 746 | 17% |
| Apparel | 632 | 15% |
| Food & Drink | 588 | 14% |
| Beauty & Fitness | 358 | 8.3% |
| Health | 255 | 5.9% |
| Sports | 229 | 5.3% |
| Autos & Vehicles | 217 | 5.0% |
| Business & Industrial | 203 | 4.7% |
| Pets & Animals | 132 | 3.0% |
| Toys & Hobbies | 110 | 2.5% |
| People & Society | 97 | 2.2% |
| Gifts & Special Events | 91 | 2.1% |
Microsoft 365 users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 277,700 | $199 |
| United States | 119,316 | $199 |
| United Kingdom | 34,140 | $199 |
| Australia | 26,097 | $199 |
| Canada | 18,598 | $199 |
| Germany | 9,066 | $99 |
| Netherlands | 7,615 | $99 |
| France | 3,413 | $99 |
| India | 3,305 | $99 |
| United Arab Emirates | 3,009 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 209 | 4.8% |
| 11-50 | 202 | 4.7% |
| 51-200 | 114 | 2.6% |
| 201-500 | 37 | 0.9% |
| 501-1000 | 18 | 0.4% |
| 1001-5000 | 19 | 0.4% |
| 5000+ | 7 | 0.2% |
Source: Installmap, November 2026.
Questions
How many companies in New Zealand use Microsoft 365?
This list holds 4,328, 1.6% of the 277,700 companies on the full Microsoft 365 list. 42 were found on the company homepage or in a job post naming Microsoft 365; 4,286 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.