Home / Tools / Microsoft Clarity / Germany
Companies Using Microsoft Clarity in Germany
7,647 companies in Germany use Microsoft Clarity. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 7,647companies
- 6,962with an email
- 4,910with a phone
- 4.3%of the Microsoft Clarity list
installmap-companies-using-microsoft-clarity-de.csv7,647 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| airfocus | Software development | 51-200 |
| GlassDollar | Software development | 11-50 |
| Kombo | B2B | 11-50 |
| RebusFarm | IT services and IT consulting | 11-50 |
| voize | B2B | 51-200 |
| Meet Alfred | Software development | 11-50 |
| EU-Momcozy | People & Society | 51-200 |
| FRITZ! | Computers |
8 of the 7,647 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Microsoft Clarity in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| airfocus | airfocus.com | Software development | 51-200 | c••••@airfocus.com | yes |
| GlassDollar | glassdollar.com | Software development | 11-50 | h••••@glassdollar.com | yes |
| Kombo | kombo.dev | B2B | 11-50 | s••••@kombo.dev | yes |
| RebusFarm | rebusfarm.net | IT services and IT consulting | 11-50 | i••••@rebusfarm.net | yes |
| voize | voize.de | B2B | 51-200 | yes | |
| Meet Alfred | meetalfred.com | Software development | 11-50 | yes | |
| EU-Momcozy | eu.momcozy.com | People & Society | 51-200 | s••••@momcozy.com | yes |
| FRITZ! | fritz.com | Computers | s••••@fritz.com | ||
| Oh Polly UK | de.ohpolly.com | Apparel | 201-500 | h••••@ohpolly.com | yes |
| Nolae | nolae.eu | Arts & Entertainment | 1-10 | i••••@nolae.de | yes |
| More Nutrition | morenutrition.de | Health | 11-50 | s••••@morenutrition.de | yes |
| New Era Cap | neweracap.eu | Apparel | 1001-5000 | c••••@neweracap.com | |
| Momcozy FR | fr.momcozy.com | Home & Garden | 51-200 | s••••@momcozy.com | yes |
| Momcozy DE | de.momcozy.com | Home & Garden | 51-200 | s••••@momcozy.com | yes |
| Burgschneider | burgschneider.com | Apparel | 11-50 | o••••@burgschneider.com | yes |
| DE PURELEI | purelei.com | Apparel | 201-500 | a••••@purelei.com | yes |
| Reisenthel | reisenthel.com | Apparel | 51-200 | s••••@reisenthel.com | yes |
| fahrrad.de & Bikester | fahrrad.de | Sports | s••••@fahrrad.de | ||
| Jackery Deutschland | de.jackery.com | Business & Industrial | 51-200 | h••••@jackery.com | yes |
| ORTLIEB Deutschland | de.ortlieb.com | Sports | 51-200 | d••••@ortlieb.de | yes |
| Herm. Sprenger NA LP | hermsprengerusa.com | Sports | c••••@hermsprengerusa.com | ||
| Nothing | de.nothing.tech | Arts & Entertainment | 5000+ | f••••@nothing.tech | yes |
| Paperlike | paperlike.com | Computers | 11-50 | h••••@paperlike.com | yes |
| momox fashion | momoxfashion.com | Apparel | p••••@momoxfashion.com | ||
| GORNATION | gornation.com | Beauty & Fitness | 11-50 | i••••@gornation.com | yes |
25 of 7,647. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 7,647 companies is apparel, with 1,320 (17%). 6 were found on company homepages or in job posts and 7,641 are Shopify stores whose storefront loads Microsoft Clarity.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 1,320 | 17% |
| Home & Garden | 1,170 | 15% |
| Beauty & Fitness | 763 | 10.0% |
| Health | 698 | 9.1% |
| Food & Drink | 637 | 8.3% |
| Sports | 249 | 3.3% |
| Pets & Animals | 245 | 3.2% |
| Business & Industrial | 220 | 2.9% |
| People & Society | 220 | 2.9% |
| Autos & Vehicles | 177 | 2.3% |
| Gifts & Special Events | 164 | 2.1% |
| Arts & Entertainment | 159 | 2.1% |
Microsoft Clarity users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 178,486 | $199 |
| United States | 44,492 | $199 |
| India | 16,038 | $199 |
| United Kingdom | 13,941 | $199 |
| Australia | 9,609 | $99 |
| Netherlands | 6,751 | $99 |
| France | 6,437 | $99 |
| Canada | 6,008 | $99 |
| Hong Kong | 4,837 | $99 |
| Japan | 4,805 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 760 | 9.9% |
| 11-50 | 496 | 6.5% |
| 51-200 | 236 | 3.1% |
| 201-500 | 32 | 0.4% |
| 501-1000 | 4 | 0.1% |
| 1001-5000 | 20 | 0.3% |
| 5000+ | 1 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Microsoft Clarity?
This list holds 7,647, 4.3% of the 178,486 companies on the full Microsoft Clarity list. 6 were found on the company homepage or in a job post naming Microsoft Clarity; 7,641 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.