Companies Using NetSuite
4,494 companies use NetSuite. One row per company, 27 columns, delivered as a CSV. Updated 29 October 2026.
- 4,494companies
- 3,856with a named contact
- 10,956people with an email
- 73countries
installmap-companies-using-netsuite.csv4,494 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| AT&T | Telecommunications | 5000+ |
| Moody's | Financial services | 5000+ |
| Okta | Software development | 5000+ |
| Barracuda | Computer & network security | 1001-5000 |
| Clio - Cloud-Based Le... | Software development | 1001-5000 |
| Five9 | Software development | 1001-5000 |
| Flexera | Software development | 1001-5000 |
| Imprivata | Software development | 1001-5000 |
8 of the 4,494 rows, 3 of the 27 columns. Contacts, emails and job posts are in the file.
List of companies using NetSuite
| Company | Domain | Industry | Employees | Country | Contacts | ||
|---|---|---|---|---|---|---|---|
| AT&T | att.com | Telecommunications | 5000+ | United States | 3 | m••••@idp.att.com | yes |
| Moody's | moodys.com | Financial services | 5000+ | United States | 3 | c••••@moodys.com | yes |
| Okta | okta.com | Software development | 5000+ | United States | 3 | i••••@okta.com | yes |
| Barracuda | barracuda.com | Computer & network security | 1001-5000 | United States | 3 | i••••@barracuda.com | yes |
| Clio - Cloud-Based Legal Technology | clio.com | Software development | 1001-5000 | Canada | 3 | s••••@clio.com | yes |
| Five9 | five9.com | Software development | 1001-5000 | United States | 3 | i••••@five9.com | yes |
| Flexera | flexera.com | Software development | 1001-5000 | United States | 3 | a••••@flexera.com | yes |
| Imprivata | imprivata.com | Software development | 1001-5000 | United States | 3 | c••••@imprivata.com | yes |
| MRI Software | mrisoftware.com | Software | 1001-5000 | United States | 3 | s••••@mrisoftware.com | yes |
| Sprout Social, Inc. | sproutsocial.com | Software development | 1001-5000 | United States | 3 | i••••@sproutsocial.com | yes |
| Stord | stord.com | Logistics & Transportation | 1001-5000 | United States | 3 | s••••@stord.com | yes |
| Tipalti | tipalti.com | Financial Services | 1001-5000 | United States | 3 | c••••@tipalti.com | yes |
| Webull Financial | webull.com | Financial services | 1001-5000 | United States | 3 | s••••@webull.com | yes |
| Curve Dental | curvedental.com | Software development | 501-1000 | United States | 3 | i••••@curvedental.com | yes |
| Emburse | emburse.com | Software | 501-1000 | United States | 3 | m••••@emburse.com | yes |
| Housecall Pro | housecallpro.com | Software development | 501-1000 | United States | 3 | s••••@housecallpro.com | yes |
| MaintainX | getmaintainx.com | Software | 501-1000 | United States | 3 | s••••@getmaintainx.com | yes |
| Neo4j | neo4j.com | Software development | 501-1000 | United States | 3 | i••••@neo4j.com | yes |
| Nutrabolt | nutrabolt.com | Consumer Products | 501-1000 | United States | 3 | c••••@nutrabolt.com | yes |
| RF-SMART | rfsmart.com | Software | 501-1000 | United States | 3 | i••••@rfsmart.com | yes |
| Sectigo | sectigo.com | Computer and network security | 501-1000 | United States | 3 | s••••@sectigo.com | yes |
| Tactacam | tactacam.com | Consumer Products | 501-1000 | United States | 3 | s••••@tactacam.com | yes |
| Aerones | aerones.com | Industrials | 201-500 | Latvia | 3 | i••••@aerones.com | yes |
| BNI | bni.com | Business & Corporate Services | 201-500 | United States | 3 | s••••@bni.com | yes |
| EASTERN COMMUNICATIONS | easterncommunications.com | Telecommunications | 201-500 | United States | 1 | i••••@easterncommunications.com | yes |
25 of 4,494, largest companies first. Emails masked here. The CSV has them in full.
What stands out about NetSuite users
- 4.3% of the companies using NetSuite are in retail, against 1.9% of all 98,414 companies on Installmap's lists.
- 3.9% of the companies using NetSuite also use Sage Intacct, against 0.6% of all companies on the lists. List
- 13% have 501-1000 employees, against 6.3% of all companies on the lists.
- 71% are based in the United States, against 43% of all companies on the lists.
- The job title that named NetSuite most often was "senior accountant" (174 posts), then "controller" (94).
All companies on the lists: 98,414 companies in the 364 Installmap tool lists. Source: Installmap, October 2026.
What is in the list
The 4,494 companies span 253 industries. The largest is software development with 615 companies (14%). 3,181 (71%) are based in the United States and 235 (5.2%) in the United Kingdom. 1,029 (23%) have more than 1,000 employees.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 615 | 14% |
| Financial services | 223 | 5.0% |
| Retail | 192 | 4.3% |
| Information technology and services | 136 | 3.0% |
| Biotechnology | 113 | 2.5% |
| Hospitals and health care | 103 | 2.3% |
| Construction | 92 | 2.0% |
| Machinery | 88 | 2.0% |
| Staffing and recruiting | 80 | 1.8% |
| Food production | 78 | 1.7% |
| Electrical/electronic manufacturing | 77 | 1.7% |
| Medical devices | 75 | 1.7% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 3,181 | 71% |
| United Kingdom | 235 | 5.2% |
| Canada | 194 | 4.3% |
| Australia | 96 | 2.1% |
| Germany | 63 | 1.4% |
| Israel | 56 | 1.2% |
| France | 47 | 1.0% |
| Netherlands | 47 | 1.0% |
| Singapore | 39 | 0.9% |
| India | 34 | 0.8% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 93 | 2.1% |
| 11-50 | 403 | 9.0% |
| 51-200 | 1,094 | 24% |
| 201-500 | 1,022 | 23% |
| 501-1000 | 562 | 13% |
| 1001-5000 | 715 | 16% |
| 5000+ | 314 | 7.0% |
By named list
| Also on | Companies |
|---|---|
| Fortune 500 | 46 |
| Inc 5000 | 156 |
| Unicorns | 192 |
| Y Combinator | 73 |
| SaaS | 587 |
| Tranco top 10k | 228 |
Source: Installmap, October 2026.
How NetSuite use was found
We read 6,409 job posts from 30 July 2026 to 28 October 2026 whose description names NetSuite, one post per company. A language model sorted the posting companies: 777 agencies and consultancies, 981 recruiters and staffing firms, 42 job boards and 1 posts by NetSuite itself were dropped, because they post for clients or sell the tool. 4,494 companies remain. Each of their rows carries the job title, link and posting date.
Industry, employee band and country were labelled by a language model from each company's homepage, since the company databases we tried match big companies to the wrong record (one listed Principal Financial Group as a food producer with 11 to 50 staff). We checked 200 random rows against each company's homepage with a second, larger model: industry was wrong on 2.6%, country on 2.1%, and the employee band was off by one band on 12% and by two or more on 2.0% of rows. Inc 5000 and Y Combinator companies keep the figures they filed themselves.
The list is not every NetSuite customer. A company that uses NetSuite only internally and never names it in a job post is not on it. Method. Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
company | 4,382 | 98% |
domain | 4,494 | 100% |
industry | 4,459 | 99% |
employees | 4,203 | 94% |
country | 4,377 | 97% |
region | 3,658 | 81% |
city | 3,663 | 82% |
founded | 3,479 | 77% |
email | 185 | 4% |
phone | 129 | 3% |
linkedin | 3,761 | 84% |
x | 460 | 10% |
email_provider | 774 | 17% |
lists | 4,494 | 100% |
source | 4,494 | 100% |
job_title | 4,494 | 100% |
job_url | 4,494 | 100% |
job_posted | 4,494 | 100% |
contact_1_name | 3,856 | 86% |
contact_1_email | 3,856 | 86% |
contact_1_linkedin | 3,856 | 86% |
Companies using NetSuite also use
| Tool | Companies on both lists | Share of the NetSuite list |
|---|---|---|
| Sage Intacct | 174 | 3.9% |
| Rippling | 133 | 3.0% |
| Marketo | 304 | 6.8% |
| Zendesk | 378 | 8.4% |
| Workday HCM | 194 | 4.3% |
| QuickBooks | 425 | 9.5% |
| Stripe | 190 | 4.2% |
| Xero | 108 | 2.4% |
Tools ranked by how much more often NetSuite users run them than all companies on the lists do. Source: Installmap, October 2026.
NetSuite alternatives
| ERP & Finance | Companies | Price |
|---|---|---|
| Companies using Microsoft Dynamics 365 | 2,960 | $99 |
| Companies using SAP S/4HANA | 2,835 | $99 |
| Companies using QuickBooks | 2,479 | $99 |
| Companies using Oracle Fusion Cloud ERP | 739 | $49 |
| Companies using Xero | 636 | $49 |
| Companies using Sage Intacct | 627 | $49 |
Questions
How many companies use NetSuite?
This list holds 4,494. 4,494 posted a job naming NetSuite between 30 July 2026 and 28 October 2026.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, founding year, the email address and phone number the company publishes on its website, LinkedIn and X pages, the email provider and the named lists the company is on. Rows found through a job post add the job title, its URL and the posting date. Up to three named people per company come with name, email and LinkedIn: 3,856 rows (86%) have at least one.
How fresh is it?
The job posts are from 30 July 2026 to 28 October 2026. The list was built on 29 October 2026.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns above. The download link opens right after the card payment and stays valid, so you can download again later.
How does the free sample work?
Enter your email above and we send a link to a CSV of 20 companies from this list with all 27 columns, including the named contacts.
Who uses a list like this?
Vendors whose product integrates with or replaces NetSuite, agencies and consultants that work on NetSuite, and recruiters looking for people with NetSuite experience. The industry, employee and country columns let you cut the list to your market before you import it.