Home / Tools / Yotpo / New Zealand
Companies Using Yotpo in New Zealand
478 companies in New Zealand use Yotpo. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 478companies
- 406with an email
- 276with a phone
- 1.2%of the Yotpo list
installmap-companies-using-yotpo-nz.csv478 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| ZIWI® | Pets & Animals | 51-200 |
| Manuka Health | Health | 51-200 |
| Kathmandu NZ | Sports | 501-1000 |
| Jamie Kay NZ | Apparel | 11-50 |
| Mocka New Zealand | Home & Garden | 11-50 |
| Strandbags New Zealand | Apparel | 501-1000 |
| Gelous | Beauty & Fitness | 1-10 |
| Patagonia NZ | Apparel | 1001-5000 |
8 of the 478 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Yotpo in New Zealand
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| ZIWI® | ziwipets.com | Pets & Animals | 51-200 | m••••@ziwipets.com | yes |
| Manuka Health | us.manukahealth.com | Health | 51-200 | o••••@manukahealth.co.nz | yes |
| Kathmandu NZ | kathmandu.co.nz | Sports | 501-1000 | s••••@kathmandu.co.nz | yes |
| Jamie Kay NZ | jamiekay.co.nz | Apparel | 11-50 | o••••@jamiekay.co.nz | yes |
| Mocka New Zealand | mocka.co.nz | Home & Garden | 11-50 | h••••@mocka.co.nz | yes |
| Strandbags New Zealand | strandbags.co.nz | Apparel | 501-1000 | c••••@strandbags.co.nz | yes |
| Gelous | gelous.co | Beauty & Fitness | 1-10 | i••••@gelous.co | yes |
| Patagonia NZ | patagonia.co.nz | Apparel | 1001-5000 | c••••@patagonia.co.nz | yes |
| YOUKNOW. CLOTHING | nz.youknowclothing.com | Apparel | s••••@youknow.co.nz | ||
| DECJUBA | decjuba.co.nz | Apparel | 201-500 | c••••@decjuba.co.nz | yes |
| Kowtow | nz.kowtowclothing.com | Apparel | 51-200 | c••••@kowtowclothing.com | yes |
| KIRSTIN ASH (New Zealand) | nz.kirstinash.com | Apparel | 11-50 | h••••@kirstinash.com | yes |
| PURE MAMA Skincare | puremama.com | Beauty & Fitness | c••••@puremama.com | ||
| SilkLiving | silkliving.com | Apparel | 1-10 | i••••@silkliving.com | yes |
| RUBY | rubynz.com | Apparel | 51-200 | o••••@rubynz.com | yes |
| Early Settler NZ | earlysettler.co.nz | Home & Garden | 51-200 | i••••@esrgroup.co.nz | yes |
| BIRKENSTOCK NZ | birkenstock.co.nz | Apparel | 1001-5000 | i••••@birkenstock.co.nz | yes |
| Swanndri | swanndri.co.nz | Sports | 11-50 | i••••@swanndri.co.nz | yes |
| Caci | caci.co.nz | Beauty & Fitness | 51-200 | e••••@caci.co.nz | yes |
| Kings Seeds NZ | kingsseeds.co.nz | Business & Industrial | 11-50 | i••••@kingsseeds.co.nz | yes |
| Ecowool | ecowool.com | Home & Garden | s••••@ecowool.com | ||
| Madd Gear NZ | nz.maddgear.com | Autos & Vehicles | 11-50 | C••••@MADDGEAR.COM | yes |
| Walker & Hall | walkerandhall.co.nz | Apparel | 51-200 | o••••@walkerandhall.co.nz | yes |
| Under Armour NZ | underarmour.co.nz | Apparel | 5000+ | c••••@support.underarmour.co | yes |
| Ashley & Co. NZ | ashleyandco.co | Beauty & Fitness | 11-50 | i••••@ashleyandco.co.nz | yes |
25 of 478. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 478 companies is apparel, with 100 (21%). 0 were found on company homepages or in job posts and 478 are Shopify stores whose storefront loads Yotpo.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 100 | 21% |
| Beauty & Fitness | 79 | 17% |
| Home & Garden | 58 | 12% |
| Food & Drink | 56 | 12% |
| Health | 46 | 9.6% |
| Sports | 26 | 5.4% |
| Pets & Animals | 15 | 3.1% |
| Business & Industrial | 12 | 2.5% |
| Gifts & Special Events | 12 | 2.5% |
| Consumer Electronics | 11 | 2.3% |
| People & Society | 10 | 2.1% |
| Arts & Entertainment | 8 | 1.7% |
Yotpo users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 40,837 | $199 |
| United States | 21,599 | $199 |
| United Kingdom | 3,759 | $99 |
| Australia | 3,079 | $99 |
| Canada | 2,285 | $99 |
| France | 836 | $49 |
| Netherlands | 703 | $49 |
| India | 639 | $49 |
| Germany | 626 | $49 |
| Japan | 621 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 38 | 7.9% |
| 11-50 | 48 | 10% |
| 51-200 | 29 | 6.1% |
| 201-500 | 10 | 2.1% |
| 501-1000 | 8 | 1.7% |
| 1001-5000 | 6 | 1.3% |
| 5000+ | 3 | 0.6% |
Source: Installmap, November 2026.
Questions
How many companies in New Zealand use Yotpo?
This list holds 478, 1.2% of the 40,837 companies on the full Yotpo list. 0 were found on the company homepage or in a job post naming Yotpo; 478 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.