Home / Tools / Yotpo / United States
Companies Using Yotpo in the United States
21,599 companies in the United States use Yotpo. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 21,599companies
- 17,657with an email
- 11,016with a phone
- 53%of the Yotpo list
installmap-companies-using-yotpo-us.csv21,599 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Bogg | Consumer Products | 51-200 |
| Bones Coffee Company | Food & Beverage | 51-200 |
| Popl | B2B | 51-200 |
| Ring Concierge | Consumer Products | 51-200 |
| Truly Free Home | Consumer Products | 51-200 |
| Cable Ties Unlimited | Business Products | 11-50 |
| Everyday Dose | Food & Beverage | 11-50 |
| SKIN GYM | Consumer Products | 11-50 |
8 of the 21,599 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Yotpo in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Bogg | boggbag.com | Consumer Products | 51-200 | h••••@boggbag.com | yes |
| Bones Coffee Company | bonescoffee.com | Food & Beverage | 51-200 | s••••@bonescoffee.com | yes |
| Popl | popl.co | B2B | 51-200 | s••••@popl.co | yes |
| Ring Concierge | ringconcierge.com | Consumer Products | 51-200 | i••••@ringconcierge.com | yes |
| Truly Free Home | trulyfreehome.com | Consumer Products | 51-200 | f••••@trulyfreehome.com | yes |
| Cable Ties Unlimited | cabletiesunlimited.com | Business Products | 11-50 | m••••@cabletiesunlimited.com | yes |
| Everyday Dose | everydaydose.com | Food & Beverage | 11-50 | h••••@everydaydose.com | yes |
| SKIN GYM | skingymco.com | Consumer Products | 11-50 | h••••@skingymco.com | yes |
| Stemregen | stemregen.co | Consumer Products | 11-50 | c••••@stemregen.co | yes |
| ZBiotics Company | zbiotics.com | Consumer Products | 11-50 | i••••@zbiotics.com | yes |
| Hugh & Grace | hughandgrace.com | Healthcare & Medical | 1-10 | c••••@hughandgrace.com | yes |
| Saatva | saatva.com | Consumer Products | 501-1000 | yes | |
| Function of Beauty | functionofbeauty.com | Consumer | 201-500 | h••••@functionofbeauty.com | |
| Silencer Central | silencercentral.com | Consumer Products | 201-500 | yes | |
| WSDisplay | sdsign.com | Manufacturing | 201-500 | i••••@sdsign.com | |
| Beehive Meals | beehivemeals.com | Food & Beverage | 51-200 | yes | |
| Clio Snacks | cliosnacks.com | Food & Beverage | 51-200 | yes | |
| COCOLAB | cocolab.com | Consumer Products | 51-200 | yes | |
| Little Words Project | littlewordsproject.com | Consumer Products | 51-200 | yes | |
| Lola + the Boys | lolaandtheboys.com | Consumer Products | 51-200 | o••••@lolaandtheboys.com | |
| Marcella | marcellanyc.com | Consumer Products | 51-200 | s••••@marcellanyc.com | |
| Petite Keep | petitekeep.com | Consumer Products | 51-200 | yes | |
| Quicksilver Scientific | quicksilverscientific.com | Consumer Products | 51-200 | yes | |
| Spartina 449 | spartina449.com | Consumer Products | 51-200 | s••••@spartina449.com | |
| Actual Veggies | actualveggies.com | Food & Beverage | 11-50 | yes |
25 of 21,599. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 21,599 companies is apparel, with 5,244 (24%). 95 were found on company homepages or in job posts and 21,504 are Shopify stores whose storefront loads Yotpo.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 5,244 | 24% |
| Beauty & Fitness | 4,024 | 19% |
| Home & Garden | 2,427 | 11% |
| Food & Drink | 2,077 | 9.6% |
| Health | 1,611 | 7.5% |
| Sports | 919 | 4.3% |
| Pets & Animals | 548 | 2.5% |
| People & Society | 514 | 2.4% |
| Autos & Vehicles | 469 | 2.2% |
| Toys & Hobbies | 445 | 2.1% |
| Arts & Entertainment | 400 | 1.9% |
| Business & Industrial | 352 | 1.6% |
Yotpo users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 40,837 | $199 |
| United Kingdom | 3,759 | $99 |
| Australia | 3,079 | $99 |
| Canada | 2,285 | $99 |
| France | 836 | $49 |
| Netherlands | 703 | $49 |
| India | 639 | $49 |
| Germany | 626 | $49 |
| Japan | 621 | $49 |
| New Zealand | 478 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 3,509 | 16% |
| 11-50 | 1,757 | 8.1% |
| 51-200 | 922 | 4.3% |
| 201-500 | 243 | 1.1% |
| 501-1000 | 103 | 0.5% |
| 1001-5000 | 69 | 0.3% |
| 5000+ | 8 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use Yotpo?
This list holds 21,599, 53% of the 40,837 companies on the full Yotpo list. 95 were found on the company homepage or in a job post naming Yotpo; 21,504 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.