Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
39 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 39)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| Verint | calabrio.com | Software development | 5000+ | United States | assemblyai | ||
| Verint | foresee.com | Software development | 5000+ | United States | yes | assemblyai | |
| Verint | telligent.com | Software development | 5000+ | United States | yes | assemblyai | |
| Verint | verint.com | Software development | 5000+ | United States | yes | assemblyai | |
| Phenom | phenom.com | Human Resources | 1001-5000 | United States | yes | assemblyai | |
| Verint | conversocial.com | Software development | 1001-5000 | United States | yes | assemblyai | |
| Filevine | filevine.com | Artificial Intelligence & Data | 501-1000 | United States | s••••@filevine.com | yes | assemblyai |
| WebFX | webfx.com | Advertising, Marketing & PR | 501-1000 | United States | yes | assemblyai | |
| Lever | lever.co | B2B | 201-500 | United States | yes | assemblyai | |
| PlayPlay | playplay.com | Software development | 201-500 | Canada | assemblyai | ||
| Sendbird | sendbird.com | B2B | 201-500 | United States | yes | assemblyai | |
| Actively | actively.ai | Software development | 51-200 | United States | yes | assemblyai |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.