Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
2,105 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 2,105)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| ADAC | adac.de | Consumer services | 5000+ | Germany | yes | business-central | |
| ALDI Nord Group | aldi-nord.de | Retail | 5000+ | Germany | yes | business-central | |
| ALS | alsglobal.com | Testing, inspection and... | 5000+ | Australia | business-central | ||
| AMETEK | ametek.com | Electrical & electronic... | 5000+ | United States | yes | business-central | |
| AT&T | att.com | Telecommunications | 5000+ | United States | m••••@idp.att.com | yes | business-central |
| AXA Partners | axapartners.com | Insurance | 5000+ | France | yes | business-central | |
| Abai | abaigroup.com | Information technology ... | 5000+ | United States | yes | business-central | |
| Abbott Laboratories | abbott.com | Medical devices | 5000+ | United States | yes | business-central | |
| Air Liquide | airliquide.com | Chemicals | 5000+ | France | yes | business-central | |
| Al-Futtaim | alfuttaim.com | Retail | 5000+ | United Arab Emirates | yes | business-central | |
| Alliander | alliander.com | Utilities | 5000+ | Netherlands | yes | business-central | |
| Apex Group Ltd | apexgroup.com | Financial services | 5000+ | Bermuda | yes | business-central |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.