Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
20 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 20)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| Vanta | vanta.com | B2B | 501-1000 | United States | yes | cohere | |
| Sendbird | sendbird.com | B2B | 201-500 | United States | yes | cohere | |
| ada CX | ada.cx | Software development | 201-500 | Canada | yes | cohere | |
| Double | doublehq.com | B2B | 51-200 | United States | yes | cohere | |
| Element451 | element451.com | Software development | 51-200 | United States | yes | cohere | |
| Relevance AI | relevanceai.com | Software development | 51-200 | United States | yes | cohere | |
| ScreenSteps | screensteps.com | Software development | 51-200 | United States | yes | cohere | |
| Wellfound | angel.co | Software development | 51-200 | United States | yes | cohere | |
| AthenaHQ | athenahq.ai | B2B | 11-50 | United States | yes | cohere | |
| CoLoop | coloop.ai | B2B | 11-50 | United Kingdom | s••••@coloop.ai | yes | cohere |
| Humanloop | humanloop.com | B2B | 11-50 | United States | yes | cohere | |
| Liveblocks | liveblocks.io | Software development | 11-50 | United States | cohere |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.