Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
74 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 74)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| 8x8 | 8x8.com | Information technology ... | 1001-5000 | United States | yes | deepgram | |
| HighRadius | highradius.com | Software development | 1001-5000 | United States | c••••@highradius.com | yes | deepgram |
| Phenom | phenom.com | Human Resources | 1001-5000 | United States | yes | deepgram | |
| Uniphore | jacada.com | Software development | 1001-5000 | United States | deepgram | ||
| contentsquare.com | contentsquare.com | Software development | 1001-5000 | France | yes | deepgram | |
| uniphore.com | uniphore.com | Software development | 1001-5000 | United States | s••••@uniphore.com | yes | deepgram |
| Filevine | filevine.com | Artificial Intelligence & Data | 501-1000 | United States | s••••@filevine.com | yes | deepgram |
| Propio | propio.com | Business & Corporate Services | 501-1000 | United States | yes | deepgram | |
| mindtickle.com | mindtickle.com | Software development | 501-1000 | United States | yes | deepgram | |
| Capacity | capacity.com | Software | 201-500 | United States | yes | deepgram | |
| Capacity | needle.com | Software development | 201-500 | Canada | deepgram | ||
| CodeSignal | codesignal.com | Software development | 201-500 | United States | yes | deepgram |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.