Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
249 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 249)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| Arrow Electronics | arrow.com | Electrical/electronic m... | 5000+ | United States | exclaimer | ||
| CVS Health | remedypartners.com | Hospitals and health care | 5000+ | United States | exclaimer | ||
| Eastman Kodak Company | kodak.com | Mechanical or industria... | 5000+ | United States | yes | exclaimer | |
| US Claro | usclaro.com | Telecommunications | 5000+ | Mexico | exclaimer | ||
| AvidXchange, Inc. | avidxchange.com | Software development | 1001-5000 | United States | yes | exclaimer | |
| Bibliotheca | bibliotheca.com | Libraries | 1001-5000 | United States | yes | exclaimer | |
| Clear Insurance Group | createinsurance.co.uk | Insurance | 1001-5000 | United Kingdom | exclaimer | ||
| FinThrive | finthrive.com | Hospitals and health care | 1001-5000 | United States | yes | exclaimer | |
| FinThrive | nthrive.com | Hospitals and health care | 1001-5000 | United States | exclaimer | ||
| Granicus | seamlesscms.com | Software development | 1001-5000 | United States | exclaimer | ||
| Iress | iress.com | Software development | 1001-5000 | Australia | exclaimer | ||
| New Charter | newchartertech.com | IT Services | 1001-5000 | United States | p••••@newchartertech.com | exclaimer |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.