Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
35 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 35)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| LexisNexis Risk Solutions | risk.lexisnexis.com | Computer software | 5000+ | United States | grafana-cloud | ||
| Optro | auditboard.com | Software development | 1001-5000 | United States | grafana-cloud | ||
| Unit4 | unit4.com | Computer software | 1001-5000 | Netherlands | yes | grafana-cloud | |
| BetterCloud | bettercloud.com | Software development | 501-1000 | United States | yes | grafana-cloud | |
| InMoment | inmoment.com | Software development | 501-1000 | United States | grafana-cloud | ||
| Menlo Security | menlosecurity.com | IT Services | 501-1000 | United States | a••••@menlosecurity.com | yes | grafana-cloud |
| Podium | podium.com | B2B | 501-1000 | United States | yes | grafana-cloud | |
| alation.com | alation.com | Software development | 501-1000 | United States | yes | grafana-cloud | |
| Aptitude Software | aptitudesoftware.com | Software development | 201-500 | United Kingdom | grafana-cloud | ||
| Ceros | ceros.com | Software development | 201-500 | United States | yes | grafana-cloud | |
| Optro | soxhub.com | Software development | 201-500 | United States | grafana-cloud | ||
| Pantheon | pantheon.io | Software | 201-500 | United States | yes | grafana-cloud |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.