Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
281 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 281)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| AVEVA | aveva.com | Software development | 5000+ | United Kingdom | yes | highspot | |
| Airbnb | airbnb.com | Consumer | 5000+ | United States | highspot | ||
| Amazon | amazon.com | Retail | 5000+ | United States | highspot | ||
| Avalara | avalara.com | Computer software | 5000+ | United States | yes | highspot | |
| Broadridge | broadridge.com | Financial services | 5000+ | United States | yes | highspot | |
| Cardinal Health | cardinalhealth.com | Hospitals and health care | 5000+ | United States | yes | highspot | |
| Cengage Group | cengage.com | Publishing | 5000+ | United States | yes | highspot | |
| Ciena | ciena.com | Telecommunications | 5000+ | United States | yes | highspot | |
| Cisco Systems | cisco.com | Computer networking | 5000+ | United States | yes | highspot | |
| CrowdStrike | crowdstrike.com | Computer & network security | 5000+ | United States | yes | highspot | |
| Deutsche Telekom | telekom.com | Telecommunications | 5000+ | Germany | yes | highspot | |
| Docusign | docusign.com | Software development | 5000+ | United States | yes | highspot |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.