Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
394 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 394)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| AGCO | agcocorp.com | Machinery | 5000+ | United States | yes | mimecast-dmarc | |
| ASICS | asics.com | Sporting goods | 5000+ | Japan | mimecast-dmarc | ||
| Accounting @ Adelaide B... | adelaide.edu.au | Higher education | 5000+ | Australia | yes | mimecast-dmarc | |
| Asbury Automotive Group | asburyauto.com | Automotive | 5000+ | United States | yes | mimecast-dmarc | |
| AutoZone | autozone.com | Retail | 5000+ | United States | c••••@autozone.com | yes | mimecast-dmarc |
| Avalara | avalara.com | Computer software | 5000+ | United States | yes | mimecast-dmarc | |
| BRICO DÉPÔT | bricodepot.fr | Retail | 5000+ | France | yes | mimecast-dmarc | |
| Best Western Hotels & Resorts | bestwestern.com | Hospitality | 5000+ | United States | mimecast-dmarc | ||
| Boston Consulting Group (BCG) | bcg.com | Management consulting | 5000+ | United States | yes | mimecast-dmarc | |
| Builders FirstSource | bldr.com | Building materials | 5000+ | United States | yes | mimecast-dmarc | |
| Cambridge University Pr... | cambridge.org | Publishing | 5000+ | United Kingdom | mimecast-dmarc | ||
| Carrefour | carrefour.fr | Retail | 5000+ | France | yes | mimecast-dmarc |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.