Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
3,175 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 3,175)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| 2K | 2k.com | Computer games | 5000+ | United States | yes | openai-enterprise | |
| 60 MINUTES | cbsnews.com | Broadcast media | 5000+ | United States | yes | openai-enterprise | |
| ABC | abc.com | Broadcast media | 5000+ | United States | openai-enterprise | ||
| ABM Industries | abm.com | Facilities services | 5000+ | United States | yes | openai-enterprise | |
| AT&T | att.com | Telecommunications | 5000+ | United States | m••••@idp.att.com | yes | openai-enterprise |
| Abbott Laboratories | abbott.com | Medical devices | 5000+ | United States | yes | openai-enterprise | |
| Activision | activision.com | Entertainment | 5000+ | United States | yes | openai-enterprise | |
| Adobe | adobe.com | Software development | 5000+ | United States | yes | openai-enterprise | |
| Advanced Micro Devices | amd.com | Semiconductors | 5000+ | United States | yes | openai-enterprise | |
| Airbnb | airbnb.com | Consumer | 5000+ | United States | openai-enterprise | ||
| Akamai Technologies | akamai.com | Computer networking | 5000+ | United States | yes | openai-enterprise | |
| Alaska Air Group | alaskaair.com | Airlines/aviation | 5000+ | United States | yes | openai-enterprise |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.