Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
39 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 39)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| Dialogtech | dialogtech.com | Software development | 201-500 | United States | yes | redis-cloud | |
| Plivo | plivo.com | B2B | 201-500 | United States | s••••@plivo.com | yes | redis-cloud |
| invoca.com | invoca.com | Software development | 201-500 | United States | yes | redis-cloud | |
| Bland AI | bland.com | B2B | 51-200 | United States | s••••@bland.ai | yes | redis-cloud |
| Builder.io | builder.io | Software development | 51-200 | United States | yes | redis-cloud | |
| CodeRabbit | coderabbit.ai | Software development | 51-200 | United States | yes | redis-cloud | |
| Crowdcast | crowdcast.io | Software development | 51-200 | United States | yes | redis-cloud | |
| Easol | easol.com | B2B | 51-200 | United Kingdom | yes | redis-cloud | |
| Enchant | enchant.com | Software development | 51-200 | Canada | redis-cloud | ||
| Onfleet | onfleet.com | Software development | 51-200 | United States | yes | redis-cloud | |
| Ready | ready.net | B2B | 51-200 | United States | yes | redis-cloud | |
| Wellfound | angel.co | Software development | 51-200 | United States | yes | redis-cloud |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.