Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
817 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 817)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| Arista Networks | arista.com | Computer networking | 5000+ | United States | yes | safebase | |
| Axis Communications | axis.com | Computer hardware | 5000+ | Sweden | safebase | ||
| Axon | axon.com | Public safety | 5000+ | United States | safebase | ||
| Booking.com | booking.com | Internet | 5000+ | Netherlands | yes | safebase | |
| Broadridge | broadridge.com | Financial services | 5000+ | United States | yes | safebase | |
| CDW | cdw.com | Information technology ... | 5000+ | United States | yes | safebase | |
| CrowdStrike | crowdstrike.com | Computer & network security | 5000+ | United States | yes | safebase | |
| Datadog | datadoghq.com | Software development | 5000+ | United States | i••••@datadoghq.com | yes | safebase |
| DoorDash | doordash.com | Consumer | 5000+ | United States | safebase | ||
| Equifax | equifax.com | Financial services | 5000+ | United States | safebase | ||
| First Advantage | fadv.com | Information services | 5000+ | United States | yes | safebase | |
| Fortinet | fortinet.com | Computer & network security | 5000+ | United States | yes | safebase |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.