Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
6,161 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 6,161)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| Action | action.com | Retail | 5000+ | Netherlands | sendgrid | ||
| Acuity Brands | buildingos.com | Electrical and electron... | 5000+ | United States | sendgrid | ||
| Adobe | magento.com | Software development | 5000+ | United States | sendgrid | ||
| Aeromexico | recruiting.com | Airlines and aviation | 5000+ | Mexico | sendgrid | ||
| Atos | nimbix.net | IT services and IT consulting | 5000+ | France | sendgrid | ||
| Avalara | track1099.com | Software development | 5000+ | United States | sendgrid | ||
| Avery Dennison | averydennison.com | Packaging and containers | 5000+ | United States | yes | sendgrid | |
| BMC Helix | comaround.com | Software development | 5000+ | United States | sendgrid | ||
| BYJU'S course | byjus.com | Education | 5000+ | India | sendgrid | ||
| Bajaj Finserv | bajajfinserv.in | Financial services | 5000+ | India | yes | sendgrid | |
| Beacon Mobility | gobeacon.com | Logistics & Transportation | 5000+ | United States | yes | sendgrid | |
| Bose Corporation | bose.com | Consumer electronics | 5000+ | United States | yes | sendgrid |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.