Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
36 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 36)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| Gartner | gtnr.it | Research services | 5000+ | United States | yes | sugar-crm | |
| HDB Financial Services Ltd. | hdbfs.com | Financial services | 5000+ | India | yes | sugar-crm | |
| Panasonic Energy Corpor... | panasonic.com | Consumer electronics | 5000+ | United States | sugar-crm | ||
| World Food Programme | wfp.org | Non-profit organization... | 5000+ | Italy | yes | sugar-crm | |
| Anglicare Southern Queensland | anglicaresq.org.au | Hospital & health care | 1001-5000 | Australia | yes | sugar-crm | |
| OPSWAT | opswat.com | Computer & network security | 1001-5000 | United States | s••••@opswat.com | yes | sugar-crm |
| World Travel Holdings | worldtravelholdings.com | Leisure, travel & tourism | 1001-5000 | United States | yes | sugar-crm | |
| FxPro | fxpro.com | Financial services | 501-1000 | United Kingdom | yes | sugar-crm | |
| Heise Medien GmbH & Co. KG | heise-gruppe.de | Online media | 501-1000 | Germany | yes | sugar-crm | |
| OEC Group | oecgroup.com | Logistics and supply chain | 501-1000 | United States | sugar-crm | ||
| Ruhrpumpen | ruhrpumpen.com | Mechanical or industria... | 501-1000 | Germany | sugar-crm | ||
| UDR | udr.com | Real estate | 501-1000 | United States | sugar-crm |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.