Custom list builder
Filter companies across 595 tracked tools by country, minimum employee band, industry or email presence.
Looking for ecommerce sellers instead of B2B software? Browse pre-cut Amazon seller lists (by marketplace, category, FBA and revenue) and Shopify store lists.
336 matching companies
Price tiers: $49 under 500 rows, $99 under 5,000, $179 under 20,000, $249 from 20,000.
Preview (12 of 336)
| Company | Domain | Industry | Employees | Country | Tools | ||
|---|---|---|---|---|---|---|---|
| ACI Worldwide | paymentcomponents.com | Software development | 5000+ | United States | zoho-books | ||
| Sage | finly.io | Software development | 5000+ | United Kingdom | zoho-books | ||
| pw.live | pw.live | E-learning | 5000+ | India | s••••@pw.live | yes | zoho-books |
| Jabra | jabra.com | Telecommunications | 1001-5000 | Denmark | yes | zoho-books | |
| Pornhub | pornhub.com | Online media | 1001-5000 | Canada | s••••@pornhub.com | zoho-books | |
| Shiprocket | wigzo.com | Logistics and Supply Chain | 1001-5000 | India | zoho-books | ||
| Vonage | nexmo.com | Telecommunications | 1001-5000 | United States | yes | zoho-books | |
| 9Star | 9starinc.com | 501-1000 | United States | zoho-books | |||
| GoodWorkLabs | goodworklabs.com | IT services and IT consulting | 501-1000 | India | c••••@goodworklabs.com | zoho-books | |
| GumGum | justpremium.com | Advertising services | 501-1000 | United States | zoho-books | ||
| Net Solutions | netsolutions.com | IT services and IT consulting | 501-1000 | India | zoho-books | ||
| Perfios | perfios.com | Software development | 501-1000 | India | zoho-books |
Named contacts (up to 3 per company) are joined into the downloaded CSV at checkout.