Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Sendoso (sendoso.com)
Software developmentIndustry
201-500Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: SaaS
Detected software (6)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Salesforce | CRM & Marketing Automation | job post (2026-09-29) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | job post (2025-10-09) | 18,348 | $249 |
| Asana | Developer Tools | job post (2025-10-09) | 5,055 | $149 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Twilio SendGrid | Email Hosting | DNS SPF | 6,161 | $99 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
Public Trust Center & subprocessor disclosure
Sendoso hosts a Vanta record disclosing 1 direct subprocessors (SOC 2 Type II, GDPR, CCPA). Inspect full subprocessor & fourth-party tree.