Home / Category packs / Developer Tools
Companies Using Developer Tools Software
7,729 deduplicated companies across 44 Developer Tools tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 7,729companies
- 44tools bundled
- 2,219company emails
- 78countries
installmap-pack-developer-tools.csv7,729 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| AT&T | 5000+ | OpenAI Enterprise, MongoD... |
| Cincinnati Financial | 5000+ | Postman |
| Freddie Mac | 5000+ | MongoDB Atlas |
| Liberty Mutual Insu... | 5000+ | OpenAI Enterprise, MongoD... |
| Moody's | 5000+ | Docker, MongoDB Atlas, Postman |
| Principal Financial | 5000+ | OpenAI Enterprise, MongoDB Atlas |
| Blackstone | 1001-5000 | OpenAI Enterprise, New Re... |
| Blue Yonder | 5000+ | Docker |
8 of the 7,729 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| AT&T | att.com | Telecommunications | 5000+ | OpenAI Enterprise, MongoDB At... | m••••@idp.att.com |
| Cincinnati Financial | cinfin.com | Insurance | 5000+ | Postman | k••••@cinfin.com |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | MongoDB Atlas | c••••@freddiemac.com |
| Liberty Mutual Insura... | libertymutual.com | Insurance | 5000+ | OpenAI Enterprise, MongoDB At... | i••••@libertymutual.com |
| Moody's | moodys.com | Financial services | 5000+ | Docker, MongoDB Atlas, Postman | c••••@moodys.com |
| Principal Financial | principal.com | Insurance | 5000+ | OpenAI Enterprise, MongoDB Atlas | i••••@principal.com |
| Blackstone | blackstone.com | Financial services | 1001-5000 | OpenAI Enterprise, New Relic ... | p••••@blackstone.com |
| Blue Yonder | jda.com | Software development | 5000+ | Docker | p••••@blueyonder.com |
| Okta | okta.com | Software development | 5000+ | Docker, MongoDB Atlas, Zapier | i••••@okta.com |
| Penn State University | psu.edu | Higher education | 5000+ | OpenAI Enterprise | a••••@psu.edu |
| Xiaomi Technology | mi.com | Consumer electronics | 5000+ | Sentry | s••••@support.mi.com |
| Automation Anywhere | automationanywhere.com | Software development | 1001-5000 | OpenAI Enterprise, ElevenLabs | c••••@automationanywhere.com |
| Barracuda | barracuda.com | Computer & network security | 1001-5000 | Docker | i••••@barracuda.com |
| Behavioral Framework | behavioralframework.com | Healthcare & Medical | 1001-5000 | Cloudflare Turnstile | h••••@behavioralframework.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | OpenAI Enterprise, Docker, Sentry | s••••@clio.com |
| Cvent | cvent.com | Software development | 1001-5000 | OpenAI Enterprise, Postman, E... | p••••@cvent.com |
| Emburse | chromeriver.com | Software Development | 1001-5000 | Docker | m••••@emburse.com |
| Exabeam | logrhythm.com | Computer and network security | 1001-5000 | Docker, Atlassian Statuspage | i••••@exabeam.com |
| Five9 | five9.com | Software development | 1001-5000 | MongoDB Atlas, ElevenLabs | i••••@five9.com |
| Flexera | flexera.com | Software development | 1001-5000 | Docker, MongoDB Atlas | a••••@flexera.com |
| Flock | flocksafety.com | Security | 1001-5000 | OpenAI Enterprise, Zapier | s••••@flocksafety.com |
| GuidePoint Security | guidepointsecurity.com | Security | 1001-5000 | OpenAI Enterprise, Sentry | i••••@guidepointsecurity.com |
| Imperva | imperva.com | Computer and Network Security | 1001-5000 | MongoDB Atlas | p••••@imperva.com |
| Imprivata | imprivata.com | Software development | 1001-5000 | OpenAI Enterprise | c••••@imprivata.com |
| Intellias | intellias.com | IT Services | 1001-5000 | OpenAI Enterprise, Docker | i••••@intellias.com |
25 of 7,729 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
| Tool | Companies | Standalone price |
|---|---|---|
| OpenAI Enterprise | 3,175 | $149 |
| Docker | 977 | $79 |
| Sentry | 968 | $49 |
| MongoDB Atlas | 946 | $79 |
| Zapier | 2,577 | $149 |
| Postman | 659 | $79 |
| OpenAI | 601 | $79 |
| Cloudflare Turnstile | 581 | $49 |
| Atlassian Cloud | 565 | $49 |
| Anthropic | 479 | $79 |
| hCaptcha | 478 | $49 |
| Linear | 389 | $79 |
| New Relic Browser | 1,305 | $149 |
| Datadog | 3,917 | $149 |
| Twilio | 275 | $79 |
| GitHub | 265 | $79 |
| ElevenLabs | 240 | $79 |
| Datadog RUM | 126 | $49 |
| Atlassian Statuspage | 109 | $49 |
| WorkOS | 88 | $79 |
| Supabase | 83 | $79 |
| Deepgram | 74 | $79 |
| Mailtrap | 69 | $49 |
| BugHerd | 46 | $49 |
| AssemblyAI | 39 | $79 |
| Redis | 39 | $79 |
| Bugsnag | 37 | $49 |
| PlanetScale | 37 | $79 |
| Grafana Cloud | 35 | $79 |
| Temporal | 36 | $79 |
| LangChain / LangSmith | 34 | $79 |
| Groq | 33 | $79 |
| Baseten | 32 | $79 |
| Clerk | 30 | $79 |
| Fireworks AI | 30 | $79 |
| turbopuffer | 28 | $79 |
| PagerDuty | 519 | $79 |
| Braintrust | 25 | $79 |
| Modal | 25 | $79 |
| Merge | 24 | $79 |
| Pinecone | 22 | $79 |
| GitLab | 6,001 | $149 |
| Cohere | 20 | $79 |
| Mistral AI | 20 | $79 |
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 2,372 | 31% |
| B2B | 690 | 8.9% |
| Financial services | 228 | 2.9% |
| Consumer Products | 220 | 2.8% |
| Software | 192 | 2.5% |
| Financial Services | 135 | 1.7% |
| Healthcare | 129 | 1.7% |
| Consumer | 126 | 1.6% |
| Retail | 124 | 1.6% |
| Fintech | 120 | 1.6% |
| Healthcare & Medical | 120 | 1.6% |
| Internet | 110 | 1.4% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 5,202 | 67% |
| United Kingdom | 310 | 4.0% |
| Canada | 196 | 2.5% |
| Germany | 189 | 2.4% |
| India | 138 | 1.8% |
| France | 133 | 1.7% |
| Australia | 114 | 1.5% |
| Netherlands | 76 | 1.0% |
| Israel | 66 | 0.9% |
| Sweden | 48 | 0.6% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 869 | 11% |
| 11-50 | 1,460 | 19% |
| 51-200 | 1,755 | 23% |
| 201-500 | 1,073 | 14% |
| 501-1000 | 642 | 8.3% |
| 1001-5000 | 831 | 11% |
| 5000+ | 776 | 10% |