Home / Category packs / Email Hosting
Companies Using Email Hosting Software
54,450 deduplicated companies across 24 Email Hosting tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 54,450companies
- 24tools bundled
- 7,884company emails
- 135countries
installmap-pack-email-hosting.csv54,450 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| Cincinnati Financial | 5000+ | Microsoft 365 |
| Freddie Mac | 5000+ | Mailgun |
| EDS Service Solutions | 5000+ | Google Workspace, Amazon SES |
| IFS | 5000+ | Microsoft 365 |
| Paychex | 5000+ | Microsoft 365 |
| Penn State University | 5000+ | Microsoft 365 |
| Western Veterinary Partners | 5000+ | Microsoft 365 |
| Agilisium Consulting | 1001-5000 | Microsoft 365 |
8 of the 54,450 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| Cincinnati Financial | cinfin.com | Insurance | 5000+ | Microsoft 365 | k••••@cinfin.com |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | Mailgun | c••••@freddiemac.com |
| EDS Service Solutions | edsservicesolutions.com | Human Resources | 5000+ | Google Workspace, Amazon SES | r••••@edsservicesolutions.com |
| IFS | ultimo.com | Software development | 5000+ | Microsoft 365 | i••••@ultimo.com |
| Paychex | surepayroll.com | Human resources services | 5000+ | Microsoft 365 | i••••@surepayroll.com |
| Penn State University | psu.edu | Higher education | 5000+ | Microsoft 365 | a••••@psu.edu |
| Western Veterinary Partners | westernvetpartners.com | Healthcare & Medical | 5000+ | Microsoft 365 | i••••@westernvetpartners.com |
| Agilisium Consulting | agilisium.com | Artificial Intelligen... | 1001-5000 | Microsoft 365 | s••••@agilisium.com |
| All American Home Care | myallamericancare.com | Healthcare & Medical | 1001-5000 | Google Workspace, Mailchimp T... | m••••@myallamericancare.com |
| Anaptyss | anaptyss.com | IT Services | 1001-5000 | Microsoft 365, Amazon SES | i••••@anaptyss.com |
| Arc | arc-experience.com | Education | 1001-5000 | Microsoft 365, Mailchimp Tran... | i••••@arc-experience.com |
| AspenTech | mnubo.com | Software development | 1001-5000 | Google Workspace, Microsoft 3... | i••••@aspentech.com |
| Behavioral Framework | behavioralframework.com | Healthcare & Medical | 1001-5000 | Google Workspace | h••••@behavioralframework.com |
| Bluehost | bluehost.com | Internet | 1001-5000 | Mailjet, SparkPost | p••••@bluehost.com |
| CareChoice | carechoice.com | Healthcare & Medical | 1001-5000 | Microsoft 365 | i••••@carechoice.com |
| CareCloud | carecloud.com | Information technolog... | 1001-5000 | Google Workspace, Microsoft 365 | h••••@carecloud.com |
| Cerebral | cerebral.com | Mental health care | 1001-5000 | Google Workspace | s••••@cerebral.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Google Workspace, Amazon SES | s••••@clio.com |
| CSG | kitewheel.com | Software development | 1001-5000 | Microsoft 365, Mailchimp Tran... | i••••@csgi.com |
| Cvent | icapture.com | Software development | 1001-5000 | Google Workspace, Twilio SendGrid | p••••@cvent.com |
| Delegate CX | delegatecx.com | Human Resources | 1001-5000 | Microsoft 365 | h••••@delegatecx.com |
| E2 Optics | e2optics.com | Telecommunications | 1001-5000 | Microsoft 365, Twilio SendGrid | s••••@e2optics.com |
| El Car Wash | elcarwash.com | Consumer Services | 1001-5000 | Microsoft 365, Mailgun | s••••@elcarwash.com |
| Emburse | certify.com | Software development | 1001-5000 | Google Workspace | m••••@emburse.com |
| EmpireWorks Reconstruction | empireworks.com | Construction | 1001-5000 | Google Workspace | i••••@empireworks.com |
25 of 54,450 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
| Tool | Companies | Standalone price |
|---|---|---|
| Google Workspace | 34,388 | $199 |
| Microsoft 365 | 15,166 | $199 |
| Amazon SES | 7,450 | $99 |
| Twilio SendGrid | 6,161 | $99 |
| Mailchimp Transactional | 4,233 | $99 |
| Mailgun | 4,161 | $99 |
| Mailjet | 1,512 | $99 |
| Zoho Mail | 1,261 | $99 |
| MailerSend | 1,205 | $99 |
| Zoho ZeptoMail | 1,005 | $99 |
| Postmark | 992 | $49 |
| SparkPost | 455 | $49 |
| Elastic Email | 452 | $49 |
| Fastmail | 305 | $49 |
| CodeTwo | 300 | $49 |
| GoDaddy Email | 281 | $49 |
| Exclaimer | 249 | $49 |
| Rackspace Email | 230 | $49 |
| IONOS Mail | 198 | $49 |
| Proton Mail | 171 | $49 |
| SMTP.com | 161 | $49 |
| SMTP2GO | 106 | $49 |
| Resend | 84 | $79 |
| Intermedia | 52 | $49 |
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 23,047 | 42% |
| B2B | 2,651 | 4.9% |
| Financial services | 1,276 | 2.3% |
| IT Services and IT Consulting | 871 | 1.6% |
| Information technology and services | 707 | 1.3% |
| Online media | 689 | 1.3% |
| Internet | 677 | 1.2% |
| IT services and IT consulting | 676 | 1.2% |
| Consumer | 577 | 1.1% |
| Healthcare | 577 | 1.1% |
| Advertising services | 556 | 1.0% |
| Fintech | 551 | 1.0% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 22,279 | 41% |
| United Kingdom | 2,523 | 4.6% |
| India | 1,712 | 3.1% |
| Canada | 1,306 | 2.4% |
| Germany | 1,250 | 2.3% |
| France | 1,051 | 1.9% |
| Australia | 781 | 1.4% |
| Netherlands | 497 | 0.9% |
| Israel | 468 | 0.9% |
| Spain | 449 | 0.8% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 9,742 | 18% |
| 11-50 | 15,167 | 28% |
| 51-200 | 11,612 | 21% |
| 201-500 | 4,473 | 8.2% |
| 501-1000 | 1,765 | 3.2% |
| 1001-5000 | 2,013 | 3.7% |
| 5000+ | 1,557 | 2.9% |