Home / Category packs / Email Security
Companies Using Email Security Software
7,239 deduplicated companies across 19 Email Security tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 7,239companies
- 19tools bundled
- 1,338company emails
- 76countries
installmap-pack-email-security.csv7,239 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| AT&T | 5000+ | Proofpoint |
| Bank of America | 5000+ | Proofpoint, Agari |
| Cincinnati Financial | 5000+ | Proofpoint |
| Freddie Mac | 5000+ | Proofpoint |
| Graybar Electric | 5000+ | Proofpoint |
| Liberty Mutual Insu... | 5000+ | Proofpoint |
| Moody's | 5000+ | Proofpoint, Agari |
| Principal Financial | 5000+ | Proofpoint |
8 of the 7,239 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| AT&T | att.com | Telecommunications | 5000+ | Proofpoint | m••••@idp.att.com |
| Bank of America | bankofamerica.com | Banking | 5000+ | Proofpoint, Agari | w••••@bankofamerica.com |
| Cincinnati Financial | cinfin.com | Insurance | 5000+ | Proofpoint | k••••@cinfin.com |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | Proofpoint | c••••@freddiemac.com |
| Graybar Electric | graybar.com | Wholesale | 5000+ | Proofpoint | g••••@graybar.com |
| Liberty Mutual Insura... | libertymutual.com | Insurance | 5000+ | Proofpoint | i••••@libertymutual.com |
| Moody's | moodys.com | Financial services | 5000+ | Proofpoint, Agari | c••••@moodys.com |
| Principal Financial | principal.com | Insurance | 5000+ | Proofpoint | i••••@principal.com |
| Seaboard | seaboardcorp.com | Food production | 5000+ | Proofpoint | s••••@seaboardcorp.com |
| Blackstone | blackstone.com | Financial services | 1001-5000 | Proofpoint | p••••@blackstone.com |
| Blue Yonder | jda.com | Software development | 5000+ | Proofpoint | p••••@blueyonder.com |
| EDS Service Solutions | edsservicesolutions.com | Human Resources | 5000+ | EasyDMARC | r••••@edsservicesolutions.com |
| Okta | okta.com | Software development | 5000+ | Proofpoint | i••••@okta.com |
| Paychex | surepayroll.com | Human resources services | 5000+ | Proofpoint | i••••@surepayroll.com |
| Penn State University | psu.edu | Higher education | 5000+ | Valimail | a••••@psu.edu |
| Western Veterinary Partners | westernvetpartners.com | Healthcare & Medical | 5000+ | Valimail | i••••@westernvetpartners.com |
| Anaptyss | anaptyss.com | IT Services | 1001-5000 | Trend Micro Email Security | i••••@anaptyss.com |
| Arc | arc-experience.com | Education | 1001-5000 | Proofpoint | i••••@arc-experience.com |
| AspenTech | mnubo.com | Software development | 1001-5000 | Proofpoint | i••••@aspentech.com |
| Automation Anywhere | automationanywhere.com | Software development | 1001-5000 | Proofpoint, Valimail | c••••@automationanywhere.com |
| Blend360 | blend360.com | Business & Corporate Services | 1001-5000 | Barracuda Email Protection | t••••@blend360.com |
| Carahsoft Technology Corp. | carahsoft.com | Government Services | 1001-5000 | Valimail | c••••@carahsoft.com |
| CareCloud | carecloud.com | Information technolog... | 1001-5000 | Barracuda Email Protection | h••••@carecloud.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Red Sift OnDMARC | s••••@clio.com |
| CSG | kitewheel.com | Software development | 1001-5000 | Proofpoint | i••••@csgi.com |
25 of 7,239 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
| Tool | Companies | Standalone price |
|---|---|---|
| Proofpoint | 2,130 | $149 |
| Valimail | 1,258 | $149 |
| dmarcian | 938 | $79 |
| Mimecast | 935 | $79 |
| EasyDMARC | 517 | $79 |
| Mimecast DMARC Analyzer | 394 | $79 |
| Red Sift OnDMARC | 392 | $79 |
| Barracuda Email Protection | 316 | $79 |
| Agari | 240 | $79 |
| PowerDMARC | 191 | $79 |
| URIports | 184 | $79 |
| Paubox | 109 | $79 |
| AppRiver | 92 | $79 |
| Barracuda DMARC | 79 | $79 |
| Trend Micro Email Security | 68 | $79 |
| Hornetsecurity | 59 | $79 |
| Cloudflare Email Security | 48 | $79 |
| Sophos Email | 48 | $79 |
| SpamTitan | 45 | $79 |
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 2,155 | 30% |
| Financial services | 249 | 3.4% |
| B2B | 196 | 2.7% |
| Financial Services | 143 | 2.0% |
| Retail | 137 | 1.9% |
| Online media | 137 | 1.9% |
| Healthcare & Medical | 127 | 1.8% |
| Higher education | 114 | 1.6% |
| IT Services | 110 | 1.5% |
| Internet | 106 | 1.5% |
| Insurance | 99 | 1.4% |
| Construction | 95 | 1.3% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 4,896 | 68% |
| United Kingdom | 367 | 5.1% |
| Canada | 186 | 2.6% |
| Germany | 113 | 1.6% |
| Australia | 97 | 1.3% |
| France | 94 | 1.3% |
| India | 61 | 0.8% |
| Israel | 49 | 0.7% |
| Netherlands | 43 | 0.6% |
| Switzerland | 41 | 0.6% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 302 | 4.2% |
| 11-50 | 1,107 | 15% |
| 51-200 | 1,416 | 20% |
| 201-500 | 1,031 | 14% |
| 501-1000 | 613 | 8.5% |
| 1001-5000 | 942 | 13% |
| 5000+ | 1,157 | 16% |