Home / Category packs / HR and Payroll
Companies Using HR and Payroll Software
4,443 deduplicated companies across 4 HR and Payroll tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 4,443companies
- 4tools bundled
- 195company emails
- 80countries
installmap-pack-hr-payroll.csv4,443 rows, 27 columns
| Company | Employees | Tools detected |
| AT&T | 5000+ | Workday HCM |
| Cincinnati Financial | 5000+ | Workday HCM |
| Graybar Electric | 5000+ | Workday HCM |
| Moody's | 5000+ | SAP SuccessFactors, Workday HCM |
| Okta | 5000+ | Workday HCM |
| Penn State University | 5000+ | Workday HCM |
| Barracuda | 1001-5000 | Workday HCM |
| Clio - Cloud-Based ... | 1001-5000 | Workday HCM |
Sample rows
| Company | Domain | Industry | Employees | Tools detected | Email |
| AT&T | att.com | Telecommunications | 5000+ | Workday HCM | m••••@idp.att.com |
| Cincinnati Financial | cinfin.com | Insurance | 5000+ | Workday HCM | k••••@cinfin.com |
| Graybar Electric | graybar.com | Wholesale | 5000+ | Workday HCM | g••••@graybar.com |
| Moody's | moodys.com | Financial services | 5000+ | SAP SuccessFactors, Workday HCM | c••••@moodys.com |
| Okta | okta.com | Software development | 5000+ | Workday HCM | i••••@okta.com |
| Penn State University | psu.edu | Higher education | 5000+ | Workday HCM | a••••@psu.edu |
| Barracuda | barracuda.com | Computer & network security | 1001-5000 | Workday HCM | i••••@barracuda.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Workday HCM | s••••@clio.com |
| Five9 | five9.com | Software development | 1001-5000 | Docebo | i••••@five9.com |
| GuidePoint Security | guidepointsecurity.com | Security | 1001-5000 | SAP SuccessFactors | i••••@guidepointsecurity.com |
| Lightspeed Commerce | lightspeedhq.com | Software development | 1001-5000 | Workday HCM | i••••@lightspeedhq.com |
| MRI Software | mrisoftware.com | Software | 1001-5000 | Workday HCM | s••••@mrisoftware.com |
| Strickland Brothers 1... | sboilchange.com | Consumer Services | 1001-5000 | Docebo | c••••@sboilchange.com |
| Tipalti | tipalti.com | Financial Services | 1001-5000 | Docebo | c••••@tipalti.com |
| BuildOps | buildops.com | Construction | 501-1000 | Docebo | i••••@buildops.com |
| ClearCaptions | clearcaptions.com | Telecommunications | 501-1000 | Docebo | c••••@clearcaptions.com |
| Nutrabolt | nutrabolt.com | Consumer Products | 501-1000 | Workday HCM | c••••@nutrabolt.com |
| Sectigo | sectigo.com | Computer and network security | 501-1000 | Workday HCM | s••••@sectigo.com |
| ThoughtSpot | thoughtspot.com | Software development | 501-1000 | Workday HCM, Rippling | h••••@thoughtspot.com |
| Canary Technologies | canarytechnologies.com | Travel & Hospitality | 201-500 | Rippling | i••••@canarytechnologies.com |
| CarNow | carnow.com | Software development | 201-500 | Docebo | s••••@carnow.com |
| ClassWallet | classwallet.com | Technology, informati... | 201-500 | Rippling | h••••@classwallet.com |
| Cogent Analytics | cogentanalytics.com | Business & Corporate Services | 201-500 | Docebo | d••••@cogentanalytics.com |
| Employee Navigator | employeenavigator.com | Software development | 201-500 | Docebo | s••••@employeenavigator.com |
| Jerry | jerry.ai | Fintech | 201-500 | Rippling | h••••@jerry.ai |
25 of 4,443 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
What is in the pack
By industry
| Industry | Companies | Share |
| Software development | 453 | 10% |
| Financial services | 218 | 4.9% |
| Hospitals and health care | 199 | 4.5% |
| Retail | 142 | 3.2% |
| Automotive | 117 | 2.6% |
| Insurance | 112 | 2.5% |
| Construction | 110 | 2.5% |
| Higher education | 105 | 2.4% |
| Machinery | 103 | 2.3% |
| Food production | 98 | 2.2% |
| Information technology and services | 94 | 2.1% |
| Electrical/electronic manufacturing | 83 | 1.9% |
By country
| Country | Companies | Share |
| United States | 2,435 | 55% |
| Germany | 300 | 6.8% |
| United Kingdom | 211 | 4.7% |
| Canada | 211 | 4.7% |
| Australia | 130 | 2.9% |
| Switzerland | 124 | 2.8% |
| France | 94 | 2.1% |
| India | 65 | 1.5% |
| Netherlands | 63 | 1.4% |
| Singapore | 53 | 1.2% |
By employees
| Employees | Companies | Share |
| 1-10 | 59 | 1.3% |
| 11-50 | 184 | 4.1% |
| 51-200 | 406 | 9.1% |
| 201-500 | 428 | 9.6% |
| 501-1000 | 369 | 8.3% |
| 1001-5000 | 1,172 | 26% |
| 5000+ | 1,601 | 36% |