Home / Category packs / Interactive Demos
Companies Using Interactive Demos Software
163 deduplicated companies across 3 Interactive Demos tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 163companies
- 3tools bundled
- 59company emails
- 21countries
installmap-pack-interactive-demos.csv163 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| Cvent | 1001-5000 | Navattic |
| Contractbook | 201-500 | Navattic |
| TaxDome | 201-500 | Arcade |
| Godlan | 51-200 | Navattic |
| GovPredict | 51-200 | Storylane |
| Scoro | 51-200 | Navattic |
| Texada Software | 51-200 | Storylane |
| Tribepad | 51-200 | Storylane |
8 of the 163 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| Cvent | doubledutch.me | Software development | 1001-5000 | Navattic | p••••@cvent.com |
| Contractbook | contractbook.com | Software development | 201-500 | Navattic | s••••@contractbook.com |
| TaxDome | taxdome.com | Software | 201-500 | Arcade | s••••@taxdome.com |
| Godlan | godlan.com | IT Services | 51-200 | Navattic | i••••@godlan.com |
| GovPredict | govpredict.com | Government | 51-200 | Storylane | i••••@quorum.us |
| Scoro | scoro.com | Software development | 51-200 | Navattic | i••••@scoro.com |
| Texada Software | texadasoftware.com | Software development | 51-200 | Storylane | s••••@texadasoftware.com |
| Tribepad | tribepad.com | Software development | 51-200 | Storylane | d••••@tribepad.com |
| Verified First | verifiedfirst.com | Human Resources | 51-200 | Navattic | s••••@verifiedfirst.com |
| WorkTango | youearnedit.com | Software development | 51-200 | Storylane | p••••@worktango.com |
| Datarank | datarank.com | B2B | 11-50 | Storylane | i••••@sproutsocial.com |
| RentRedi | rentredi.com | Software | 11-50 | Storylane | t••••@rentredi.com |
| TrueDialog | truedialog.com | Business & Corporate Services | 11-50 | Navattic | i••••@truedialog.com |
| Arpio | arpio.io | B2B | 1-10 | Navattic | i••••@arpio.io |
| CasePacer | casepacer.com | Legal | 1-10 | Navattic | s••••@casepacer.com |
| TapEngage | tapengage.com | B2B | 1-10 | Arcade | h••••@subsplash.com |
| Deel | deel.com | B2B | 1001-5000 | Navattic | s••••@deel.com |
| Lyra Health | lyrahealth.com | Mental health care | 1001-5000 | Navattic | |
| BigID | bigid.com | Computer & network security | 501-1000 | Navattic | i••••@bigid.com |
| Bloomreach | bloomreach.com | Software development | 501-1000 | Navattic | p••••@bloomreach.com |
| Egnyte | egnyte.com | Software development | 501-1000 | Navattic | |
| NEOGOV | neogov.com | Software development | 501-1000 | Storylane | |
| Pattern | amplifi.io | Internet | 501-1000 | Storylane | h••••@pattern.com |
| AbsenceSoft | absencesoft.com | Software | 201-500 | Storylane | s••••@absencesoft.com |
| Contify | contify.com | Software development | 201-500 | Storylane | m••••@contify.com |
25 of 163 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 72 | 44% |
| B2B | 32 | 20% |
| Software | 17 | 10% |
| Computer & network security | 5 | 3.1% |
| Artificial Intelligence & Data | 5 | 3.1% |
| Internet | 3 | 1.8% |
| Security | 3 | 1.8% |
| Healthcare & Medical | 3 | 1.8% |
| Information technology and services | 3 | 1.8% |
| Computer and network security | 3 | 1.8% |
| IT Services | 2 | 1.2% |
| IT Services and IT Consulting | 2 | 1.2% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 118 | 72% |
| Canada | 9 | 5.5% |
| United Kingdom | 8 | 4.9% |
| France | 3 | 1.8% |
| Denmark | 2 | 1.2% |
| Australia | 2 | 1.2% |
| Israel | 2 | 1.2% |
| India | 1 | 0.6% |
| Norway | 1 | 0.6% |
| Malta | 1 | 0.6% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 12 | 7.4% |
| 11-50 | 28 | 17% |
| 51-200 | 52 | 32% |
| 201-500 | 34 | 21% |
| 501-1000 | 20 | 12% |
| 1001-5000 | 13 | 8.0% |
| 5000+ | 1 | 0.6% |