Home / Category packs / Recruiting and Careers
Companies Using Recruiting and Careers Software
1,010 deduplicated companies across 6 Recruiting and Careers tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 1,010companies
- 6tools bundled
- 208company emails
- 61countries
installmap-pack-recruiting-careers.csv1,010 rows, 27 columns
| Company | Employees | Tools detected |
| Western Veterinary Partners | 5000+ | Greenhouse |
| MRI Software | 1001-5000 | Workday Recruiting |
| Medical Guardian | 501-1000 | Workable |
| Nutrabolt | 501-1000 | Workday Recruiting |
| Aerones | 201-500 | BambooHR |
| Hello Heart | 201-500 | Greenhouse |
| Invisors | 201-500 | Workday Recruiting |
| iT1 | 201-500 | Workable |
Sample rows
| Company | Domain | Industry | Employees | Tools detected | Email |
| Western Veterinary Partners | westernvetpartners.com | Healthcare & Medical | 5000+ | Greenhouse | i••••@westernvetpartners.com |
| MRI Software | amtdirect.com | Software development | 1001-5000 | Workday Recruiting | s••••@mrisoftware.com |
| Medical Guardian | medicalguardian.com | Healthcare & Medical | 501-1000 | Workable | i••••@medicalguardian.com |
| Nutrabolt | nutrabolt.com | Consumer Products | 501-1000 | Workday Recruiting | c••••@nutrabolt.com |
| Aerones | aerones.com | Industrials | 201-500 | BambooHR | i••••@aerones.com |
| Hello Heart | helloheart.com | Healthcare & Medical | 201-500 | Greenhouse | s••••@helloheart.com |
| Invisors | invisors.com | Business & Corporate Services | 201-500 | Workday Recruiting | i••••@invisors.com |
| iT1 | it1.com | IT Services | 201-500 | Workable | i••••@it1.com |
| Ophelia | ophelia.com | Healthcare | 201-500 | Greenhouse | s••••@ophelia.com |
| Permutive | permutive.com | B2B | 201-500 | Ashby | h••••@permutive.com |
| Reltio | reltio.com | Software development | 201-500 | BambooHR | s••••@reltio.com |
| Bluewave Technology Group | bluewave.net | IT Services | 51-200 | Greenhouse | i••••@bluewave.net |
| Carefeed | carefeed.com | Healthcare & Medical | 51-200 | Greenhouse | i••••@carefeed.com |
| Convey | goconvey.com | Software | 51-200 | Ashby | i••••@goconvey.com |
| iPaper | ipaper.io | Software development | 51-200 | BambooHR | h••••@ipaper.io |
| Memora Health | memorahealth.com | Healthcare | 51-200 | Greenhouse | i••••@memorahealth.com |
| Mesh Systems | meshsystems.com | IT Services | 51-200 | Workable | s••••@meshsystems.com |
| PerformYard | performyard.com | Software development | 51-200 | Workable | i••••@performyard.com |
| QbDVision | qbdvision.com | Software | 51-200 | Workable | i••••@qbdvision.com |
| Regal.ai | regal.ai | Artificial Intelligen... | 51-200 | Lever | h••••@regal.io |
| Skimmer | getskimmer.com | Software | 51-200 | Ashby | s••••@getskimmer.com |
| Triquetra Health | triquetrahealth.com | Consumer Products | 51-200 | BambooHR | s••••@triquetrahealth.com |
| Voxel | voxelai.com | Artificial Intelligen... | 51-200 | Ashby | s••••@voxelai.com |
| CampSite | campmanagement.com | Software development | 11-50 | Workday Recruiting | s••••@campmanagement.com |
| Codes Health | codeshealth.com | B2B | 11-50 | Ashby | c••••@getcodeshealth.com |
25 of 1,010 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
What is in the pack
By industry
| Industry | Companies | Share |
| Software development | 171 | 17% |
| B2B | 92 | 9.1% |
| Financial services | 38 | 3.8% |
| Healthcare | 31 | 3.1% |
| Construction | 28 | 2.8% |
| Information technology and services | 25 | 2.5% |
| Fintech | 24 | 2.4% |
| Hospitals and health care | 23 | 2.3% |
| Industrials | 22 | 2.2% |
| Software | 21 | 2.1% |
| Non-profit organization management | 21 | 2.1% |
| Marketing and advertising | 14 | 1.4% |
By country
| Country | Companies | Share |
| United States | 658 | 65% |
| Canada | 82 | 8.1% |
| United Kingdom | 58 | 5.7% |
| France | 14 | 1.4% |
| Australia | 14 | 1.4% |
| Germany | 13 | 1.3% |
| India | 12 | 1.2% |
| Netherlands | 9 | 0.9% |
| United Arab Emirates | 9 | 0.9% |
| Singapore | 8 | 0.8% |
By employees
| Employees | Companies | Share |
| 1-10 | 75 | 7.4% |
| 11-50 | 181 | 18% |
| 51-200 | 296 | 29% |
| 201-500 | 173 | 17% |
| 501-1000 | 92 | 9.1% |
| 1001-5000 | 83 | 8.2% |
| 5000+ | 52 | 5.1% |