Home / Category packs / Video
Companies Using Video Software
3,978 deduplicated companies across 11 Video tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 3,978companies
- 11tools bundled
- 1,056company emails
- 67countries
installmap-pack-video.csv3,978 rows, 27 columns
| Company | Employees | Tools detected |
| Bank of America | 5000+ | Cisco Webex |
| Graybar Electric | 5000+ | Cisco Webex |
| Moody's | 5000+ | Cisco Webex |
| Principal Financial | 5000+ | Zoom, Cisco Webex |
| Blackstone | 1001-5000 | Video.js, Brightcove |
| Okta | 5000+ | Zoom, Vidyard |
| Paychex | 5000+ | Cisco Webex |
| Behavioral Framework | 1001-5000 | Zoom |
Sample rows
| Company | Domain | Industry | Employees | Tools detected | Email |
| Bank of America | bankofamerica.com | Banking | 5000+ | Cisco Webex | w••••@bankofamerica.com |
| Graybar Electric | graybar.com | Wholesale | 5000+ | Cisco Webex | g••••@graybar.com |
| Moody's | moodys.com | Financial services | 5000+ | Cisco Webex | c••••@moodys.com |
| Principal Financial | principal.com | Insurance | 5000+ | Zoom, Cisco Webex | i••••@principal.com |
| Blackstone | blackstone.com | Financial services | 1001-5000 | Video.js, Brightcove | p••••@blackstone.com |
| Okta | okta.com | Software development | 5000+ | Zoom, Vidyard | i••••@okta.com |
| Paychex | surepayroll.com | Human resources services | 5000+ | Cisco Webex | i••••@surepayroll.com |
| Behavioral Framework | behavioralframework.com | Healthcare & Medical | 1001-5000 | Zoom | h••••@behavioralframework.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Zoom, Wistia | s••••@clio.com |
| Cvent | cvent.com | Software development | 1001-5000 | Zoom, Cisco Webex, Vidyard | p••••@cvent.com |
| Delegate CX | delegatecx.com | Human Resources | 1001-5000 | Mux | h••••@delegatecx.com |
| EmpireWorks Reconstruction | empireworks.com | Construction | 1001-5000 | Zoom, Wistia | i••••@empireworks.com |
| Exabeam | logrhythm.com | Computer and network security | 1001-5000 | Cisco Webex | i••••@exabeam.com |
| Five9 | five9.com | Software development | 1001-5000 | Vidyard | i••••@five9.com |
| Flexera | flexera.com | Software development | 1001-5000 | Cisco Webex | a••••@flexera.com |
| GuidePoint Security | guidepointsecurity.com | Security | 1001-5000 | Wistia | i••••@guidepointsecurity.com |
| Imprivata | imprivata.com | Software development | 1001-5000 | Video.js | c••••@imprivata.com |
| Jamf | jamf.com | Software development | 1001-5000 | Zoom | i••••@jamf.com |
| Lightspeed | vendhq.com | Software development | 1001-5000 | Wistia | i••••@lightspeedhq.com |
| Lightspeed Commerce | lightspeedhq.com | Software development | 1001-5000 | Wistia | i••••@lightspeedhq.com |
| MRI Software | mrisoftware.com | Software | 1001-5000 | Cisco Webex | s••••@mrisoftware.com |
| NIST | nist.gov | Government administration | 1001-5000 | Cisco Webex, Cloudflare Stream | d••••@nist.gov |
| Pavion Corp | pavion.com | Security | 1001-5000 | Wistia | i••••@pavion.com |
| PeopleStrong | peoplestrong.com | Information technolog... | 1001-5000 | Video.js | m••••@peoplestrong.com |
| SERHANT | serhant.com | Real Estate | 1001-5000 | Zoom | c••••@serhant.com |
25 of 3,978 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
What is in the pack
By industry
| Industry | Companies | Share |
| Software development | 1,140 | 29% |
| B2B | 248 | 6.2% |
| Financial services | 122 | 3.1% |
| Software | 118 | 3.0% |
| Financial Services | 81 | 2.0% |
| Healthcare & Medical | 79 | 2.0% |
| Higher education | 74 | 1.9% |
| Advertising, Marketing & PR | 68 | 1.7% |
| Internet | 59 | 1.5% |
| Healthcare | 59 | 1.5% |
| IT Services | 51 | 1.3% |
| Retail | 50 | 1.3% |
By country
| Country | Companies | Share |
| United States | 2,918 | 73% |
| United Kingdom | 127 | 3.2% |
| Canada | 106 | 2.7% |
| India | 60 | 1.5% |
| Germany | 58 | 1.5% |
| France | 50 | 1.3% |
| Australia | 47 | 1.2% |
| Israel | 31 | 0.8% |
| Netherlands | 27 | 0.7% |
| Switzerland | 24 | 0.6% |
By employees
| Employees | Companies | Share |
| 1-10 | 234 | 5.9% |
| 11-50 | 527 | 13% |
| 51-200 | 843 | 21% |
| 201-500 | 616 | 15% |
| 501-1000 | 416 | 10% |
| 1001-5000 | 523 | 13% |
| 5000+ | 620 | 16% |