Home / Subprocessors / Akeyless Security
Akeyless Security Subprocessors
akeyless.io publishes 18 direct subprocessors on its First-party page and reaches 34 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
18Direct subprocessors
342nd-hop fourth parties
First-party pagePortal platform
51-200Employees
Industry: Software development. HQ: United States. Lists: SaaS. View full homepage & DNS stack for akeyless.io · Source portal
Direct subprocessors disclosed by Akeyless Security (18)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Google Cloud | HostingGemini LLM | 1600 Amphitheatre Parkway Mountain View CA 94043, USA | 1,239 | $99 |
| Microsoft Corporation (Azure) | Hosting | One Microsoft Way, Redmond, WA 98052, USA | n/a | n/a |
| Microsoft Corporation (Visual Code) | Debug, build code, development | One Microsoft Way, Redmond, WA 98052, USA | n/a | n/a |
| OpenAI | AI responses, insights, summaries. | One Microsoft Way, Redmond, WA 98052, USA | 601 | $79 |
| Atlassian (Jira / Confluence) | Project management | Level 6, 341 George Street, Sydney, NSW 2000, Australia | 236 | $79 |
| Anysphere, Inc. (dba “Cursor”) | Software development and licensing (AI Coding generation tool). | 2261 Market Street STE 86466, San Francisco, CA 94114 | n/a | n/a |
| Anthropic | Software development and licensing (AI Coding generation tool). | 548 Market Street, PMB 90375, San Francisco, CA 94104 | 479 | $79 |
| Slack | Internal communication tool for Support | Slack Technologies Limited, Salesforce Tower, 60 R801, North Dock, Dublin, Irela | 1,792 | $149 |
| Okta | Identity and access management (IAM) | 3500 S DUPONT HWY, DOVER, 19901, United States of America | 1,945 | $149 |
| JFROG LTD | Security Management Services | 8187, 3 Hamachshev Street, Netanya, 4250465 Israel | n/a | n/a |
| HubSpot | Provision of data | United States of America, Delaware, RA000602 | 18,348 | $249 |
| Splunk LLC | Logging and Monitoring | 3098 Olsen Drive, San Jose, California 95128 | n/a | n/a |
| Datadog | Monitoring services | 620 8th Ave., 45th Fl., New York, NY 10018 | 3,917 | $149 |
| GitHub | Code hosting and software updates | 88 Colin P Kelly Jr St, San Francisco, CA 94107 | 265 | $79 |
| Pylon | Customer Support ticketing | 188 KING STREETUNIT 502SAN FRANCISCO CA 94107 | 52 | $79 |
| Amazon Web Services | Hosting | 1200 12th Avenue South, Suite 1200, Seattle, WA 98144, USA | 1,126 | $149 |
| Twilio | Cloud communication platform | 375 Beale Street, Suite 300, San Francisco, CA, 94105, U.S.A. | 275 | $79 |
| Priority Software Ltd. | Enterprise Resource Planning | 2 Amal Street, Rosh Haayin 4809202, Israel | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Akeyless Security's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Nebius, Inc. | n/a | n/a | n/a |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Salesforce | CRM & Marketing Automation | 24,432 | $249 |
| Snowflake | Data & Analytics | 6,289 | $149 |
| Together AI | n/a | n/a | n/a |
| Vonage Business, Inc. | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| Cerebras Systems Inc. | n/a | n/a | n/a |
| Cloudflare | Hosting & CDN | 9,943 | $99 |
| DataDome Solutions, Inc. | n/a | n/a | n/a |
| Elasticsearch, Inc. | n/a | n/a | n/a |
| Fastly | Hosting & CDN | 1,217 | $99 |
| FullStory | Analytics | 170 | $49 |
| Hewlett-Packard Limited | n/a | n/a | n/a |
| LambdaTest | n/a | n/a | n/a |
| Microsoft (Azure) | n/a | n/a | n/a |
| Microsoft | n/a | n/a | n/a |
| Moveworks | n/a | n/a | n/a |
| NexMo Inc (aka Vonage) | n/a | n/a | n/a |
| Obsidian Security | n/a | n/a | n/a |
| Oracle America, Inc. | n/a | n/a | n/a |
| Pusher | n/a | n/a | n/a |
| Tines Automation Inc. | n/a | n/a | n/a |