Home / Subprocessors / Anthology Inc
Anthology Inc Subprocessors
anthology.com publishes 114 direct subprocessors on its First-party page and reaches 31 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
114Direct subprocessors
312nd-hop fourth parties
First-party pagePortal platform
1001-5000Employees
- GDPR
- EU-US DPF
- 92 US locations
- 3 EU locations
Industry: E-learning. HQ: United States. Lists: SaaS. View full homepage & DNS stack for anthology.com · Source portal
Direct subprocessors disclosed by Anthology Inc (60)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Microsoft (Azure) | Data center | United States | n/a | n/a |
| Amazon Web Services | Data center | United States | 1,126 | $149 |
| Mailgun | Email Delivery | United States | 4,161 | $99 |
| Kiss Metrics (Usage Analytics) | Usage Analytics | United States | n/a | n/a |
| Google (Analytics) | Usage Analytics | United States | n/a | n/a |
| Dyn (Oracle) | Email Delivery | United States | n/a | n/a |
| Cloudflare | DNS, Caching, Security | United States | 9,943 | $99 |
| Cloudmersive | Document Conversion | United States | n/a | n/a |
| Appcues | User onboarding, adoption, engagement, and feedback | United States | n/a | n/a |
| Honeycomb | Usage Analytics | United States | n/a | n/a |
| SQLGrease | SQL Analytics | United States | n/a | n/a |
| Sinch | Email Delivery | United States | n/a | n/a |
| ABBYY (FineReader) | OCR engine for PDF alternative text conversions | United States | n/a | n/a |
| Mixpanel | Reporting support | United States | 278 | $49 |
| New Relic | Application performance monitoring | United States | 1,305 | $149 |
| Check Point Software Technologies | Information security services | United States | n/a | n/a |
| WeLocalize, Inc. | Translation services | United States | n/a | n/a |
| Cyxtera | Data center | United States | n/a | n/a |
| Inflectra | Testing | United States | n/a | n/a |
| Logic Monitor | Monitoring | United States | n/a | n/a |
| Splunk | Application/server logs | United States | n/a | n/a |
| MongoDB Atlas | Database | United States | 946 | $79 |
| Microsoft (Azure) (Data Center) | Hosting Provider | United States | n/a | n/a |
| Kiss Metrics | Usage Analytics | United States | n/a | n/a |
| Google Inc. | Usage Analytics | United States | n/a | n/a |
| Microsoft | Datacenter/hosting | United States | n/a | n/a |
| SMS Magic | Text messaging | United States | n/a | n/a |
| Telesign | Text messaging | United States | n/a | n/a |
| Twilio SendGrid | Email delivery | United States | 6,161 | $99 |
| Cloudfare | DNS, caching, security | United States | n/a | n/a |
| Clickatell | Text messaging | United States | n/a | n/a |
| Gecko Engage | API consumer | United States | n/a | n/a |
| Stackify | Monitoring | United States | n/a | n/a |
| CloudAMQP | Monitoring/alerting | United States | n/a | n/a |
| EDM/Chamaeleon | Email editor | Hungary | n/a | n/a |
| Usage Analytics | United States | n/a | n/a | |
| LaunchDarkly | Feature flag manager | United States | n/a | n/a |
| IronPDF | PDF generator | United States | n/a | n/a |
| Wiz Inc. | Security assessments | United States | n/a | n/a |
| Snowflake | Data warehousing | United States | 6,289 | $149 |
| NetApp | Storage provider | United States | n/a | n/a |
| Sentrion | Learn email | United States | n/a | n/a |
| CrowdStrike | Sensor Agents on EC2 Instances | United States | n/a | n/a |
| Global Grid for Learning (GG4L) | Private data exchange | United States | n/a | n/a |
| Green Shades Software, LLC | Payroll statutory reporting | United States | n/a | n/a |
| Symmetry Software LLC | Local tax jurisdiction | United States | n/a | n/a |
| Dell Boomi | Integrations and MDM | United States and UK | n/a | n/a |
| Kalibera AS | Chat integration | Norway | n/a | n/a |
| Flexera | Cloud infrastructure management | United States | n/a | n/a |
| Full Measure | Web service client integrations | United States | n/a | n/a |
| Communication Business Avenue, Inc (f/k/a Café x) | Platform automations | Japan | n/a | n/a |
| The Portal Connector | Content management | Canada | n/a | n/a |
| PagerDuty | Client alerts | United States | 519 | $79 |
| Twilio | Messaging/SMS | United States | 275 | $79 |
| IT Labs LLC | Deployment and technical support | North Macedonia | n/a | n/a |
| iATS | Payment integration | United States | n/a | n/a |
| Avaya | Engagement / Enrollment and Call Recording | United States | n/a | n/a |
| SmartSheet | Project management toolset | United States | n/a | n/a |
| Pentaho (on-permise) | ETL Tool - Used for user uploads in to SmartView | United States | n/a | n/a |
| Zapier | Allows client to send data to Salesforce in real-time | United States | 2,577 | $149 |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Anthology Inc's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google, Inc. | n/a | n/a | n/a |
| OpenAI | Developer Tools | 601 | $79 |
| Anthropic | Developer Tools | 479 | $79 |
| Braintrust | Developer Tools | 25 | $79 |
| Microsoft Corporation | n/a | n/a | n/a |
| Databricks | Data & Analytics | 5,072 | $149 |
| Sisense SF, Inc. | n/a | n/a | n/a |
| Fivetran | Data & Analytics | 777 | $79 |
| Etleap Inc. | n/a | n/a | n/a |
| Vonage Business, Inc. | n/a | n/a | n/a |
| Message Bird | n/a | n/a | n/a |
| Gainsight, Inc. | n/a | n/a | n/a |
| Variacode Software, S.p.A. | n/a | n/a | n/a |
| FullStory | Analytics | 170 | $49 |
| Catamorphic Co. dba LaunchDarkly | n/a | n/a | n/a |
| Agap2IT | n/a | n/a | n/a |
| Bee Engineering, S.A. | n/a | n/a | n/a |
| BrowserStack Inc. | n/a | n/a | n/a |
| KTSL Limited | n/a | n/a | n/a |
| Crowdstrike Inc. | n/a | n/a | n/a |
| ReadMe.io Co | n/a | n/a | n/a |
| User Testing, Inc. | n/a | n/a | n/a |
| Okta | Security & Fraud Prevention | 1,945 | $149 |
| Google LLC | n/a | n/a | n/a |
| Oso Security, Inc. | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Elastic.co | n/a | n/a | n/a |
| Microsoft Azure | Hosting & CDN | 420 | $49 |
| Tray.ai | n/a | n/a | n/a |