Home / Subprocessors / Kustomer
Kustomer Subprocessors
kustomer.com publishes 15 direct subprocessors on its Vanta and reaches 5 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
15Direct subprocessors
52nd-hop fourth parties
VantaPortal platform
201-500Employees
- SOC 2 Type II
- ISO 27001
- ISO 42001
- HIPAA
- GDPR
- CCPA
- EU-US DPF
- 15 US locations
- 5 EU locations
Industry: Software development. HQ: United States. Lists: SaaS. View full homepage & DNS stack for kustomer.com · Source portal
Direct subprocessors disclosed by Kustomer (15)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Cloud Hosting Provider for Kustomer Application, SES, and AI Services including Amazon Bedrock, which serves as the AI model inference and d | United States, Ireland, India | 1,126 | $149 |
| Anthropic | Engineering | United States | 479 | $79 |
| MongoDB Atlas | Database | United States, Ireland, India | 946 | $79 |
| Coralogix | Cloud monitoring | United States, Ireland, India | n/a | n/a |
| Twilio | Native Voice + SMS Channel | United States | 275 | $79 |
| EMail API | United States | n/a | n/a | |
| Postmark | Email Channel | United States | 992 | $49 |
| OpenAI | AI Features | United States | 601 | $79 |
| Sentry | Cloud monitoring | United States | 968 | $49 |
| Elastic Cloud | Search Functionality | United States or Ireland | n/a | n/a |
| Snowflake | Data storage and processing | United States, Ireland | 6,289 | $149 |
| Pubnub | Supports Chat Functionality | United States | n/a | n/a |
| Pendo | Data analytics | United States | 101 | $79 |
| Deepgram | Voice Transcription | United States | 74 | $79 |
| ClickHouse | Reporting and Analytics | United States | 1,219 | $149 |
2nd-hop ("fourth-party") vendors (5)
Vendors disclosed on the public subprocessor lists of Kustomer's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Elastic.co | n/a | n/a | n/a |
| Microsoft Azure | Hosting & CDN | 420 | $49 |
| Tray.ai | n/a | n/a | n/a |
| LangChain / LangSmith | Developer Tools | 34 | $79 |