Home / Lists / 1Password / United States
Companies Using 1Password in the United States
660 companies in the United States use 1Password. One row per company, 27 columns, delivered as a CSV. Updated 19 November 2026.
- 660companies
- 221with an email
- 119with a phone
- 71%of the 1Password list
installmap-companies-using-1password-us.csv660 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Freshworks | Software development | 5000+ |
| Nourish | Healthcare & Medical | 5000+ |
| Box | Software development | 1001-5000 |
| Cerebral | Mental health care | 1001-5000 |
| CookUnity | Food & Beverage | 1001-5000 |
| Improving | IT Services | 1001-5000 |
| Insurity | Software development | 1001-5000 |
| Odyssey | Government Services | 1001-5000 |
8 of the 660 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using 1Password in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Freshworks | freshworks.com | Software development | 5000+ | s••••@freshworks.com | yes |
| Nourish | usenourish.com | Healthcare & Medical | 5000+ | s••••@nourish.com | yes |
| Box | box.com | Software development | 1001-5000 | m••••@box.com | yes |
| Cerebral | cerebral.com | Mental health care | 1001-5000 | s••••@cerebral.com | yes |
| CookUnity | cookunity.com | Food & Beverage | 1001-5000 | s••••@cookunity.com | yes |
| Improving | improving.com | IT Services | 1001-5000 | s••••@improving.com | yes |
| Insurity | insurity.com | Software development | 1001-5000 | i••••@insurity.com | yes |
| Odyssey | odysseyconsult.com | Government Services | 1001-5000 | i••••@odysseyconsult.com | yes |
| OPSWAT | opswat.com | Computer & network security | 1001-5000 | s••••@opswat.com | yes |
| Remote | remote.com | Human resources | 1001-5000 | h••••@remote.com | yes |
| Sonos, Inc. | sonos.com | Consumer electronics | 1001-5000 | q••••@sonos.com | yes |
| Specialty1 Partners | specialty1partners.com | Healthcare & Medical | 1001-5000 | i••••@specialty1partners.com | yes |
| Stord | stord.com | Logistics & Transportation | 1001-5000 | s••••@stord.com | yes |
| Whatnot | whatnot.com | Consumer Services | 1001-5000 | s••••@whatnot.com | yes |
| Amplitude | amplitude.com | B2B | 501-1000 | s••••@amplitude.com | yes |
| BuildOps | buildops.com | Construction | 501-1000 | i••••@buildops.com | yes |
| Clearcover | clearcover.com | Insurance | 501-1000 | s••••@clearcover.com | yes |
| DOXA Talent | doxatalent.com | Human Resources | 501-1000 | g••••@doxatalent.com | yes |
| Emburse | emburse.com | Software | 501-1000 | m••••@emburse.com | yes |
| Forbes | forbes.com | Publishing | 501-1000 | f••••@forbes.com | yes |
| Kinective | kinective.io | Financial Services | 501-1000 | i••••@kinective.io | yes |
| Kong | konghq.com | Software development | 501-1000 | p••••@konghq.com | yes |
| Liveops, Inc. | liveops.com | Outsourcing/offshoring | 501-1000 | s••••@liveops.com | yes |
| Medical Guardian | medicalguardian.com | Healthcare & Medical | 501-1000 | i••••@medicalguardian.com | yes |
| Neo4j | neo4j.com | Software development | 501-1000 | i••••@neo4j.com | yes |
25 of 660. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 660 companies is software development, with 156 (24%). 660 were found on company homepages, DNS records or job posts and 0 are Shopify stores whose storefront loads 1Password.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 156 | 24% |
| B2B | 65 | 9.8% |
| Software | 37 | 5.6% |
| Financial services | 21 | 3.2% |
| Fintech | 19 | 2.9% |
| Financial Services | 18 | 2.7% |
| Healthcare & Medical | 17 | 2.6% |
| Advertising, Marketing & PR | 17 | 2.6% |
| Consumer | 15 | 2.3% |
| IT Services | 14 | 2.1% |
| Insurance | 13 | 2.0% |
| Artificial Intelligence & Data | 12 | 1.8% |
1Password users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 929 | $79 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 49 | 7.4% |
| 11-50 | 97 | 15% |
| 51-200 | 180 | 27% |
| 201-500 | 114 | 17% |
| 501-1000 | 80 | 12% |
| 1001-5000 | 77 | 12% |
| 5000+ | 54 | 8.2% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use 1Password?
This list holds 660 companies in the United States. 660 were found on the company homepage, DNS records or job posts; 0 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage and job-post crawls also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.