Home / Lists / Dropbox Business / United States
Companies Using Dropbox Business in the United States
311 companies in the United States use Dropbox Business. One row per company, 27 columns, delivered as a CSV. Updated 19 November 2026.
- 311companies
- 77with an email
- 53with a phone
- 76%of the Dropbox Business list
installmap-companies-using-dropbox-business-us.csv311 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Carvana | Automotive | 5000+ |
| Waste Management | Environmental services | 5000+ |
| Roblox | Computer games | 5000+ |
| Twilio | Software development | 5000+ |
| Blend360 | Business & Corporate Services | 1001-5000 |
| Clario | Biotechnology research | 1001-5000 |
| EmpireWorks Reconstruction | Construction | 1001-5000 |
| Improving | IT Services | 1001-5000 |
8 of the 311 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Dropbox Business in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Carvana | carvana.com | Automotive | 5000+ | p••••@carvana.com | yes |
| Waste Management | wm.com | Environmental services | 5000+ | p••••@wm.com | yes |
| Roblox | roblox.com | Computer games | 5000+ | i••••@roblox.com | yes |
| Twilio | twilio.com | Software development | 5000+ | c••••@twilio.com | yes |
| Blend360 | blend360.com | Business & Corporate Services | 1001-5000 | t••••@blend360.com | yes |
| Clario | ert.com | Biotechnology research | 1001-5000 | i••••@clario.com | yes |
| EmpireWorks Reconstruction | empireworks.com | Construction | 1001-5000 | i••••@empireworks.com | yes |
| Improving | improving.com | IT Services | 1001-5000 | s••••@improving.com | yes |
| Jamf | jamf.com | Software development | 1001-5000 | i••••@jamf.com | yes |
| Mindbody | mindbodyonline.com | Software development | 1001-5000 | s••••@mindbodyonline.com | yes |
| Optimizely | optimizely.com | B2B | 1001-5000 | j••••@optimizely.com | yes |
| Sprout Social, Inc. | sproutsocial.com | Software development | 1001-5000 | i••••@sproutsocial.com | yes |
| Squarespace | squarespace.com | Software development | 1001-5000 | s••••@squarespace.com | yes |
| Whatnot | whatnot.com | Consumer Services | 1001-5000 | s••••@whatnot.com | yes |
| Zeta Global | boomtrain.com | Marketing and advertising | 1001-5000 | i••••@zetaglobal.com | yes |
| Amplitude | amplitude.com | B2B | 501-1000 | s••••@amplitude.com | yes |
| Babylist | babylist.com | Consumer Products | 501-1000 | s••••@babylist.com | yes |
| HuffPost | huffpost.com | Online media | 501-1000 | k••••@huffpost.com | yes |
| HuffPost | huffingtonpost.com | Online media | 501-1000 | k••••@huffpost.com | yes |
| Neo4j | neo4j.com | Software development | 501-1000 | i••••@neo4j.com | yes |
| Pilot.com | pilot.com | Accounting | 501-1000 | i••••@pilot.com | yes |
| Telnyx | telnyx.com | Telecommunications | 501-1000 | s••••@telnyx.com | yes |
| The Motley Fool | fool.com | Financial services | 501-1000 | a••••@fool.com | yes |
| Weave | getweave.com | B2B | 501-1000 | s••••@getweave.com | yes |
| Bitgo Holdings | bitgo.com | Financial services | 201-500 | s••••@bitgo.com | yes |
25 of 311. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 311 companies is software development, with 80 (26%). 311 were found on company homepages, DNS records or job posts and 0 are Shopify stores whose storefront loads Dropbox Business.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 80 | 26% |
| B2B | 18 | 5.8% |
| Financial services | 12 | 3.9% |
| Online media | 10 | 3.2% |
| Internet | 9 | 2.9% |
| Computer games | 7 | 2.3% |
| Higher education | 7 | 2.3% |
| Hospitals and health care | 6 | 1.9% |
| Broadcast media | 6 | 1.9% |
| Fintech | 6 | 1.9% |
| Healthcare & Medical | 6 | 1.9% |
| Retail | 5 | 1.6% |
Dropbox Business users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 411 | $79 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 5 | 1.6% |
| 11-50 | 18 | 5.8% |
| 51-200 | 51 | 16% |
| 201-500 | 53 | 17% |
| 501-1000 | 55 | 18% |
| 1001-5000 | 65 | 21% |
| 5000+ | 59 | 19% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use Dropbox Business?
This list holds 311 companies in the United States. 311 were found on the company homepage, DNS records or job posts; 0 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage and job-post crawls also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.