G2
G2 was detected on 108 of 8,130 crawled company websites, a share of 1.3%.
Search and Reviews category page →
First counted 2026-09-03, no earlier crawl to compare against · last updated 2026-09-03
G2 review badge or buyer intent tracking script embedded on the page.
Detected by: html g2.com/products/qa-wolf/reviews | html g2.com/products/lindy-lindy/reviews.
By industry
| Industry | Crawled domains | Running G2 | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,606 | 31 | 1.9% |
| Financial Services | 536 | 6 | 1.1% |
| Biotechnology | 521 | 1 | 0.2% |
| Information Technology | 480 | 17 | 3.5% |
| Health Care | 417 | 0 | 0.0% |
| Apps | 384 | 6 | 1.6% |
| Data and Analytics | 356 | 14 | 3.9% |
| Commerce and Shopping | 341 | 0 | 0.0% |
| Administrative Services | 328 | 10 | 3.0% |
| Energy | 292 | 1 | 0.3% |
By employee size band
| Size band | Crawled domains | Running G2 | Share |
|---|---|---|---|
| 11-50 | 6,249 | 54 | 0.9% |
| 51-200 | 1,881 | 54 | 2.9% |
By country
| Country | Crawled domains | Running G2 | Share |
|---|---|---|---|
| United States | 5,384 | 82 | 1.5% |
| United Kingdom | 783 | 7 | 0.9% |
| Canada | 471 | 4 | 0.8% |
| France | 416 | 6 | 1.4% |
| Germany | 416 | 3 | 0.7% |
| Australia | 206 | 0 | 0.0% |
| Netherlands | 143 | 1 | 0.7% |
| Sweden | 80 | 1 | 1.2% |
| Denmark | 74 | 2 | 2.7% |
| Finland | 65 | 1 | 1.5% |
Cite this
G2 was detected on 108 of 8,130 crawled company websites (1.3%), https://installmap.com/tools/g2, Installmap, September 2026.
Last updated 2026-09-03