G2
G2 in each crawled group, and in the wider sample. Search and Reviews.
| Group | Crawled | Running G2 | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 95 | 1.9% |
| Y Combinator companies | 5,386 | 132 | 2.5% |
| Fortune 500 | 472 | <5 | <5 |
| Unicorns | 1,000 | 39 | 3.9% |
| SaaS companies | 8,173 | 348 | 4.3% |
| Tranco top 10,000 | 1,572 | 21 | 1.3% |
| Wider sample | 8,291 | 114 | 1.4% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Search and Reviews across all groups · G2 review badge or buyer intent tracking script embedded on the page.
Detected by:
html g2.com/products/qa-wolf/reviews html g2.com/products/lindy-lindy/reviews
Wider sample
G2 was detected on 114 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running G2 | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 31 | 1.9% |
| Financial Services | 548 | 7 | 1.3% |
| Biotechnology | 521 | 1 | 0.2% |
| Information Technology | 503 | 18 | 3.6% |
| Health Care | 420 | 0 | 0.0% |
| Apps | 395 | 6 | 1.5% |
| Data and Analytics | 373 | 15 | 4.0% |
| Commerce and Shopping | 347 | 0 | 0.0% |
| Administrative Services | 344 | 11 | 3.2% |
| Energy | 294 | 1 | 0.3% |
By employee size band
| Size band | Crawled | Running G2 | Share |
|---|---|---|---|
| 11-50 | 6,249 | 54 | 0.9% |
| 51-200 | 2,042 | 60 | 2.9% |
By country
| Country | Crawled | Running G2 | Share |
|---|---|---|---|
| United States | 5,475 | 84 | 1.5% |
| United Kingdom | 803 | 8 | 1.0% |
| Canada | 480 | 4 | 0.8% |
| Germany | 430 | 4 | 0.9% |
| France | 422 | 7 | 1.7% |
| Australia | 212 | 1 | 0.5% |
| Netherlands | 146 | 1 | 0.7% |
| Sweden | 84 | 1 | 1.2% |
| Denmark | 75 | 2 | 2.7% |
| Finland | 68 | 1 | 1.5% |
Cite this
Installmap, G2 adoption, crawl of 2026-09-03, https://installmap.com/tools/g2.
Related tools in this category
- Trustpilot 0.6%
- Algolia 0.1%
- Coveo 0.0%
- REVIEWS.io 0.0%
- Bazaarvoice 0.0%
- Capterra 0.0%
- Elastic Site Search 0.0%
- Judge.me 0.0%