Home / Tools / Instafeed / Germany
Companies Using Instafeed in Germany
454 companies in Germany use Instafeed. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 454companies
- 368with an email
- 285with a phone
- 1.8%of the Instafeed list
installmap-companies-using-instafeed-de.csv454 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| xTool Deutschland | Business & Industrial | 51-200 |
| TITUS | Sports | 51-200 |
| BLOOMIFY | Home & Garden | 1-10 |
| TITUS | Sports | 51-200 |
| bullerjan.com | Home & Garden | |
| MyPuzzle Europe GmbH & Co. KG | Games | |
| Woolona | Apparel | |
| ETTLI Kaffee | Food & Drink |
8 of the 454 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Instafeed in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| xTool Deutschland | de.xtool.com | Business & Industrial | 51-200 | s••••@xtool.com | |
| TITUS | titus.de | Sports | 51-200 | s••••@titus.de | yes |
| BLOOMIFY | bloomify.de | Home & Garden | 1-10 | i••••@bloomify.de | yes |
| TITUS | titus-shop.com | Sports | 51-200 | s••••@titus-shop.com | yes |
| bullerjan.com | bullerjan.com | Home & Garden | i••••@bullerjan.com | ||
| MyPuzzle Europe GmbH & Co. KG | de.mypuzzle.com | Games | h••••@mypuzzle.com | ||
| Woolona | woolona.de | Apparel | i••••@woolona.de | ||
| ETTLI Kaffee | ettli.de | Food & Drink | k••••@ettli.de | ||
| Club Lavender | clublavender.com | Food & Drink | 1-10 | c••••@clublavender.com | yes |
| Wiener Conditorei Berlin | wiener-conditorei.de | Food & Drink | 1-10 | i••••@wiener-conditorei.de | yes |
| modabilé® | modabile.de | Apparel | 1-10 | i••••@modabile.de | yes |
| Poffers | poffers.de | Food & Drink | i••••@poffers.de | ||
| Kaffeerösterei Sylt | kaffeeroesterei-sylt.com | Food & Drink | i••••@kaffeeroesterei-sylt.com | ||
| kalt.weiss.trocken | kaltweisstrocken.de | Food & Drink | i••••@kaltweisstrocken.de | ||
| Nice Candy | nice-candy.de | Food & Drink | i••••@nice-candy.de | ||
| SEP Textiles UG | septhebrand.com | Apparel | i••••@sepjordan.com | yes | |
| Kuhns Trinkgenuss | kuhns.shop | Food & Drink | k••••@shop-whisky.com | ||
| Glückauf-Grill | glueckauf-grill.de | Food & Drink | k••••@glueckauf-grill.de | ||
| Die Taschenlady | dietaschenlady.de | Apparel | 1-10 | i••••@dietaschenlady.de | yes |
| Tahedl | tahedl.de | Food & Drink | i••••@tahedl.de | ||
| SPINEFITTER by SISSEL® | spinefitter.com | Beauty & Fitness | i••••@sissel.com | ||
| CuckooMall.de | cuckoomall.de | Home & Garden | e••••@example.gr | ||
| Cafe Central | cafe-central.cc | Food & Drink | i••••@cafe-central.cc | ||
| getinairs.com | getinairs.com | Health | b••••@getinairs.com | ||
| Himiway FR | fr.himiwaybike.com | Sports | 11-50 | c••••@himiwaybike.com | yes |
25 of 454. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 454 companies is apparel, with 122 (27%). 0 were found on company homepages or in job posts and 454 are Shopify stores whose storefront loads Instafeed.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 122 | 27% |
| Home & Garden | 54 | 12% |
| Food & Drink | 52 | 11% |
| Beauty & Fitness | 38 | 8.4% |
| Health | 20 | 4.4% |
| Sports | 15 | 3.3% |
| Autos & Vehicles | 11 | 2.4% |
| Business & Industrial | 8 | 1.8% |
| Consumer Electronics | 8 | 1.8% |
| Arts & Entertainment | 8 | 1.8% |
| Pets & Animals | 8 | 1.8% |
| Books & Literature | 6 | 1.3% |
Instafeed users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 24,962 | $199 |
| United States | 9,571 | $99 |
| United Kingdom | 1,788 | $99 |
| India | 1,720 | $99 |
| Canada | 1,343 | $99 |
| Australia | 1,316 | $99 |
| Italy | 592 | $49 |
| Pakistan | 588 | $49 |
| France | 550 | $49 |
| Japan | 536 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 13 | 2.9% |
| 11-50 | 3 | 0.7% |
| 51-200 | 4 | 0.9% |
| 201-500 | 1 | 0.2% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Instafeed?
This list holds 454, 1.8% of the 24,962 companies on the full Instafeed list. 0 were found on the company homepage or in a job post naming Instafeed; 454 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.