Home / Tools / Instafeed / India
Companies Using Instafeed in India
1,720 companies in India use Instafeed. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 1,720companies
- 1,304with an email
- 1,225with a phone
- 6.9%of the Instafeed list
installmap-companies-using-instafeed-in.csv1,720 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Nino Foods | Consumer | 201-500 |
| Nonu | Healthcare | 1-10 |
| Theobroma Patisserie | Food & Drink | 501-1000 |
| AGARO Lifestyle | Home & Garden | |
| Vastramay– vastramay | People & Society | 11-50 |
| Saral Home | Home & Garden | 1-10 |
| mytrident.com | Home & Garden | |
| Happilo International Pvt Ltd | Health | 51-200 |
8 of the 1,720 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Instafeed in India
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Nino Foods | eatnino.com | Consumer | 201-500 | ||
| Nonu | nonucare.com | Healthcare | 1-10 | ||
| Theobroma Patisserie | theobroma.in | Food & Drink | 501-1000 | c••••@theobroma.in | |
| AGARO Lifestyle | agarolifestyle.com | Home & Garden | c••••@agarolifestyle.com | ||
| Vastramay– vastramay | vastramay.com | People & Society | 11-50 | c••••@vastramay.com | yes |
| Saral Home | saralhome.com | Home & Garden | 1-10 | w••••@saralhome.com | yes |
| mytrident.com | mytrident.com | Home & Garden | c••••@mytrident.com | ||
| Happilo International Pvt Ltd | happilo.com | Health | 51-200 | c••••@happilo.com | yes |
| Jumpsuits– Ordinaree | ordinaree.com | Apparel | 1-10 | c••••@ordinaree.com | yes |
| elloras.in | elloras.in | Food & Drink | h••••@elloras.in | ||
| Intex | intex.in | Consumer Electronics | 1001-5000 | i••••@intex.in | yes |
| Chique | chiqueofficial.com | Apparel | 11-50 | i••••@chiqueofficial.com | |
| BookMyCostume | bookmycostume.com | Apparel | 1-10 | c••••@bookmycostume.com | yes |
| www.peacockride.com | peacockride.com | Arts & Entertainment | 1-10 | s••••@peacockride.com | yes |
| Naagin | naaginsauce.com | Food & Drink | 11-50 | c••••@naaginsauce.com | |
| Philips | in.shop.lighting.philips.com | Home & Garden | 5000+ | 3••••@signify.com | yes |
| Label DC | labeldc.com | Apparel | c••••@labeldc.com | ||
| PujaNpujari | pujanpujari.com | People & Society | 1-10 | i••••@pujanpujari.com | yes |
| NewU | newu.in | Beauty & Fitness | 51-200 | c••••@newu.in | yes |
| YourLibaas | yourlibaas.com | Apparel | 11-50 | c••••@yourlibaas.com | yes |
| Rotimatic | in.rotimatic.com | Food & Drink | 51-200 | s••••@rotimatic.com | yes |
| JQR Store– JQR Sports | jqrsports.com | Apparel | c••••@jqrsports.com | ||
| Frontier Biscuit | frontierbiscuit.com | Food & Drink | c••••@frontierbiscuit.com | ||
| Zarkan | zarkan.co | Apparel | 1-10 | s••••@Zarkan.co | |
| Go Native Retail LLP | gonative.in | Apparel | 1-10 | c••••@gonative.live | yes |
25 of 1,720. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 1,720 companies is apparel, with 633 (37%). 2 were found on company homepages or in job posts and 1,718 are Shopify stores whose storefront loads Instafeed.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 633 | 37% |
| Food & Drink | 225 | 13% |
| Home & Garden | 205 | 12% |
| Beauty & Fitness | 196 | 11% |
| Health | 85 | 4.9% |
| People & Society | 43 | 2.5% |
| Toys & Hobbies | 36 | 2.1% |
| Business & Industrial | 30 | 1.7% |
| Consumer Electronics | 29 | 1.7% |
| Pets & Animals | 19 | 1.1% |
| Sports | 18 | 1.0% |
| Computers | 17 | 1.0% |
Instafeed users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 24,962 | $199 |
| United States | 9,571 | $99 |
| United Kingdom | 1,788 | $99 |
| Canada | 1,343 | $99 |
| Australia | 1,316 | $99 |
| Italy | 592 | $49 |
| Pakistan | 588 | $49 |
| France | 550 | $49 |
| Japan | 536 | $49 |
| Germany | 454 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 69 | 4.0% |
| 11-50 | 27 | 1.6% |
| 51-200 | 10 | 0.6% |
| 201-500 | 1 | 0.1% |
| 501-1000 | 3 | 0.2% |
| 1001-5000 | 2 | 0.1% |
| 5000+ | 1 | 0.1% |
Source: Installmap, November 2026.
Questions
How many companies in India use Instafeed?
This list holds 1,720, 6.9% of the 24,962 companies on the full Instafeed list. 2 were found on the company homepage or in a job post naming Instafeed; 1,718 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.