Home / Tools / Instafeed / United States
Companies Using Instafeed in the United States
9,571 companies in the United States use Instafeed. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 9,571companies
- 6,712with an email
- 4,377with a phone
- 38%of the Instafeed list
installmap-companies-using-instafeed-us.csv9,571 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Avara | Consumer Products | 51-200 |
| Cornbread Hemp | Consumer Products | 51-200 |
| Cure Hydration | Food & Beverage | 11-50 |
| Investment Watches | Consumer Products | 11-50 |
| Mary Frances Accessories | Consumer Products | 11-50 |
| Petite Plume | Consumer Products | 11-50 |
| SkinnyDipped | Food & Beverage | 11-50 |
| Tubby Todd | Consumer Products | 11-50 |
8 of the 9,571 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Instafeed in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Avara | shopavara.com | Consumer Products | 51-200 | h••••@shopavara.com | yes |
| Cornbread Hemp | cornbreadhemp.com | Consumer Products | 51-200 | s••••@cornbreadhemp.com | yes |
| Cure Hydration | curehydration.com | Food & Beverage | 11-50 | h••••@curehydration.com | yes |
| Investment Watches | investmentwatches.com | Consumer Products | 11-50 | c••••@investmentwatches.com | yes |
| Mary Frances Accessories | maryfrances.com | Consumer Products | 11-50 | c••••@maryfrances.com | yes |
| Petite Plume | petiteplume.com | Consumer Products | 11-50 | i••••@petite-plume.com | yes |
| SkinnyDipped | skinnydipped.com | Food & Beverage | 11-50 | h••••@skinnydipped.com | yes |
| Tubby Todd | tubbytodd.com | Consumer Products | 11-50 | c••••@tubbytodd.com | yes |
| CITIBIN | citibin.com | Manufacturing | 1-10 | i••••@citibin.com | yes |
| Hugh & Grace | hughandgrace.com | Healthcare & Medical | 1-10 | c••••@hughandgrace.com | yes |
| COCOLAB | cocolab.com | Consumer Products | 51-200 | yes | |
| So Good So You | sogoodsoyou.com | Food & Beverage | 51-200 | yes | |
| Woof Pet | mywoof.com | Consumer Products | 51-200 | yes | |
| Actual Veggies | actualveggies.com | Food & Beverage | 11-50 | yes | |
| Brick Mill Furniture | brickmillfurniture.com | Manufacturing | 11-50 | s••••@brickmillfurniture.com | |
| Culture Pop Soda | drinkculturepop.com | Food & Beverage | 11-50 | yes | |
| Elevate Cycling | elevatecycling.com | Consumer Products | 11-50 | s••••@elevatecycling.com | |
| Every Body Eat | everybodyeating.com | Food & Beverage | 11-50 | r••••@everybodyeating.com | |
| Gardenuity | gardenuity.com | Consumer Products | 11-50 | yes | |
| Giant Sports Cards | giantsportscards.com | Consumer Services | 11-50 | i••••@giantsportscards.com | |
| Lark Ellen Farm | larkellenfarm.com | Food & Beverage | 11-50 | i••••@larkellenfarm.com | |
| Melt-to-Make | melt-to-make.com | Food & Beverage | 11-50 | yes | |
| MORE Surface Care | moresurfacecare.com | Consumer Products | 11-50 | yes | |
| Play Pet Brands | playpetbrands.com | Consumer Products | 11-50 | i••••@playpetbrands.com | |
| RuffLand Performance | rufflandkennels.com | Manufacturing | 11-50 | r••••@rufflandkennels.com |
25 of 9,571. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 9,571 companies is apparel, with 3,217 (34%). 68 were found on company homepages or in job posts and 9,503 are Shopify stores whose storefront loads Instafeed.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 3,217 | 34% |
| Beauty & Fitness | 1,220 | 13% |
| Home & Garden | 936 | 9.8% |
| Food & Drink | 665 | 6.9% |
| Health | 393 | 4.1% |
| Sports | 372 | 3.9% |
| Pets & Animals | 283 | 3.0% |
| Arts & Entertainment | 271 | 2.8% |
| People & Society | 257 | 2.7% |
| Toys & Hobbies | 217 | 2.3% |
| Autos & Vehicles | 209 | 2.2% |
| Business & Industrial | 183 | 1.9% |
Instafeed users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 24,962 | $199 |
| United Kingdom | 1,788 | $99 |
| India | 1,720 | $99 |
| Canada | 1,343 | $99 |
| Australia | 1,316 | $99 |
| Italy | 592 | $49 |
| Pakistan | 588 | $49 |
| France | 550 | $49 |
| Japan | 536 | $49 |
| Germany | 454 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 627 | 6.6% |
| 11-50 | 180 | 1.9% |
| 51-200 | 75 | 0.8% |
| 201-500 | 21 | 0.2% |
| 501-1000 | 4 | 0.0% |
| 1001-5000 | 3 | 0.0% |
| 5000+ | 2 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use Instafeed?
This list holds 9,571, 38% of the 24,962 companies on the full Instafeed list. 68 were found on the company homepage or in a job post naming Instafeed; 9,503 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.