Companies Using Koala
27 companies use Koala. One row per company, 27 columns, delivered as a CSV. Updated 29 October 2026.
- 27companies
- 25with a named contact
- 61people with an email
- 5countries
installmap-companies-using-koala.csv27 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Density | Computer hardware man... | 201-500 |
| Deepgram | B2B | 51-200 |
| Juicebox | B2B | 51-200 |
| Clueso | B2B | 11-50 |
| Feathery | Software development | 11-50 |
| Metriport | Healthcare | 11-50 |
| SearchLab | Advertising, Marketing & PR | 11-50 |
| Vessel | B2B | 1-10 |
8 of the 27 rows, 3 of the 27 columns. Contacts, emails and job posts are in the file.
List of companies using Koala
| Company | Domain | Industry | Employees | Country | Contacts | ||
|---|---|---|---|---|---|---|---|
| Density | density.io | Computer hardware manufacturing | 201-500 | United States | 3 | w••••@density.io | yes |
| Deepgram | deepgram.com | B2B | 51-200 | United States | 3 | i••••@deepgram.com | yes |
| Juicebox | juicebox.ai | B2B | 51-200 | United States | 3 | s••••@juicebox.work | yes |
| Clueso | clueso.io | B2B | 11-50 | India | 3 | p••••@clueso.io | yes |
| Feathery | feathery.io | Software development | 11-50 | United States | 3 | s••••@feathery.io | yes |
| Metriport | metriport.com | Healthcare | 11-50 | United States | 3 | c••••@metriport.com | yes |
| SearchLab | searchlabdigital.com | Advertising, Marketing & PR | 11-50 | United States | 3 | yes | |
| Vessel | vessel.dev | B2B | 1-10 | United States | 2 | s••••@vessel.dev | yes |
| Actively | actively.ai | Software development | 51-200 | United States | 3 | yes | |
| AVM | avm.io | Software | 51-200 | United States | 3 | yes | |
| Draftaid | draftaid.io | B2B | 11-50 | Canada | 1 | yes | |
| Shaped | shaped.ai | B2B | 11-50 | United States | 3 | yes | |
| Switchboard | onswitchboard.com | B2B | 11-50 | Canada | 1 | yes | |
| Techmate | techmate.com | Consumer | 11-50 | United States | 3 | yes | |
| Thera | getthera.com | B2B | 11-50 | United States | 3 | yes | |
| Wasmer | wasmer.io | B2B | 11-50 | United States | 1 | a••••@wasmer.io | |
| WIT Contests | witcontests.com | Advertising, Marketing & PR | 11-50 | United States | 3 | yes | |
| Dashworks | dashworks.ai | B2B | 1-10 | United States | 1 | yes | |
| Polytomic | polytomic.com | B2B | 1-10 | United States | 3 | yes | |
| Stardex | stardex.com | B2B | 1-10 | United States | 2 | yes | |
| Traceloop | traceloop.com | B2B | 1-10 | Israel | 2 | yes | |
| Artillery | artillery.io | B2B | 1-10 | Ireland | 1 | ||
| Keep | keephq.dev | B2B | 1-10 | Israel | 2 | ||
| Repacket | repacket.com | B2B | 1-10 | Canada | s••••@repacket.com | ||
| Avenue | avenue.app | B2B | 1-10 | United States |
25 of 27, largest companies first. Emails masked here. The CSV has them in full.
What stands out about Koala users
- 81% of the companies using Koala also use Google Analytics 4, against 8.4% of all companies on the lists. List
All companies on the lists: 98,414 companies in the 364 Installmap tool lists. Source: Installmap, October 2026.
What is in the list
The 27 companies span 9 industries. The largest is B2B with 17 companies (63%). 19 (70%) are based in the United States and 3 (11%) in Canada. 0 (0.0%) have more than 1,000 employees.
By industry
| Industry | Companies | Share |
|---|---|---|
| B2B | 17 | 63% |
| Software development | 2 | 7.4% |
| Advertising, Marketing & PR | 2 | 7.4% |
| Computer hardware manufacturing | 1 | 3.7% |
| Software | 1 | 3.7% |
| Healthcare | 1 | 3.7% |
| Consumer | 1 | 3.7% |
| Computer and network security | 1 | 3.7% |
| Financial services | 1 | 3.7% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 19 | 70% |
| Canada | 3 | 11% |
| Israel | 3 | 11% |
| India | 1 | 3.7% |
| Ireland | 1 | 3.7% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 9 | 33% |
| 11-50 | 11 | 41% |
| 51-200 | 4 | 15% |
| 201-500 | 3 | 11% |
By named list
| Also on | Companies |
|---|---|
| Inc 5000 | 3 |
| Unicorns | 2 |
| Y Combinator | 19 |
| SaaS | 8 |
Source: Installmap, October 2026.
How Koala use was found
We fetched and rendered the homepages of 21,098 companies on 4 September 2026 and matched the code each page loads against a fingerprint per tool. 27 load Koala. The companies come from six lists: the Fortune 500, the Inc 5000, unicorns, Y Combinator, a SaaS list and the Tranco top 10,000.
Industry, employee band and country were labelled by a language model from each company's homepage, since the company databases we tried match big companies to the wrong record (one listed Principal Financial Group as a food producer with 11 to 50 staff). We checked 200 random rows against each company's homepage with a second, larger model: industry was wrong on 2.6%, country on 2.1%, and the employee band was off by one band on 12% and by two or more on 2.0% of rows. Inc 5000 and Y Combinator companies keep the figures they filed themselves.
The list is not every Koala customer. A company that uses Koala only internally and never names it in a job post or loads it on its homepage is not on it. Method. Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
company | 25 | 93% |
domain | 27 | 100% |
industry | 27 | 100% |
employees | 27 | 100% |
country | 27 | 100% |
region | 24 | 89% |
city | 24 | 89% |
founded | 7 | 26% |
email | 10 | 37% |
phone | 1 | 4% |
linkedin | 22 | 81% |
x | 23 | 85% |
email_provider | 26 | 96% |
lists | 27 | 100% |
source | 27 | 100% |
job_title | 0 | 0% |
job_url | 0 | 0% |
job_posted | 0 | 0% |
contact_1_name | 25 | 93% |
contact_1_email | 25 | 93% |
contact_1_linkedin | 25 | 93% |
Koala users by list
| List | Crawled | Using Koala | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,888 | n/a | n/a |
| Y Combinator companies | 5,388 | 19 | 0.4% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | n/a | n/a |
| SaaS companies | 8,048 | n/a | n/a |
| Tranco top 10,000 | 1,572 | n/a | n/a |
Source: Installmap homepage crawl, 4 September 2026.
Companies using Koala also use
| Tool | Companies on both lists | Share of the Koala list |
|---|---|---|
| Google Analytics 4 | 22 | 81% |
| Google Workspace | 26 | 96% |
Tools ranked by how much more often Koala users run them than all companies on the lists do. Source: Installmap, October 2026.
Koala alternatives
| Visitor Identification & ABM | Companies | Price |
|---|---|---|
| Companies using ZoomInfo WebSights | 486 | $49 |
| Companies using RB2B | 356 | $49 |
| Companies using Apollo.io Tracker | 326 | $49 |
| Companies using Qualified | 316 | $49 |
| Companies using 6sense | 199 | $49 |
| Companies using Vector | 194 | $49 |
| Companies using Dealfront Leadfeeder | 174 | $49 |
| Companies using Warmly | 118 | $49 |
Questions
How many companies use Koala?
This list holds 27. 27 were found on the homepage.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, founding year, the email address and phone number the company publishes on its website, LinkedIn and X pages, the email provider and the named lists the company is on. Up to three named people per company come with name, email and LinkedIn: 25 rows (93%) have at least one.
How fresh is it?
Homepages were crawled on 4 September 2026. The list was built on 29 October 2026.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns above. The download link opens right after the card payment and stays valid, so you can download again later.
How does the free sample work?
Enter your email above and we send a link to a CSV of 20 companies from this list with all 27 columns, including the named contacts.
Who uses a list like this?
Vendors whose product integrates with or replaces Koala, agencies and consultants that work on Koala, and recruiters looking for people with Koala experience. The industry, employee and country columns let you cut the list to your market before you import it.