Home / Tools / Salesforce / Germany
Companies Using Salesforce in Germany
958 companies in Germany use Salesforce. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 958companies
- 14with an email
- 5with a phone
- 3.9%of the Salesforce list
installmap-companies-using-salesforce-de.csv958 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Process Analytics Fac... | Software development | 1001-5000 |
| Hornetsecurity | Information technolog... | 501-1000 |
| IDnow | Information technolog... | 501-1000 |
| NAGA | Financial services | 501-1000 |
| Checkmk | Computer software | 201-500 |
| softgarden | Human resources | 201-500 |
| Talon.One | Software development | 201-500 |
| Usercentrics | Software development | 201-500 |
8 of the 958 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Salesforce in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Process Analytics Facto... | celonis.com | Software development | 1001-5000 | i••••@celonis.com | yes |
| Hornetsecurity | hornetsecurity.com | Information technology an... | 501-1000 | s••••@hornetsecurity.com | yes |
| IDnow | idnow.io | Information technology an... | 501-1000 | i••••@idnow.io | yes |
| NAGA | naga.com | Financial services | 501-1000 | u••••@naga.com | yes |
| Checkmk | checkmk.com | Computer software | 201-500 | m••••@checkmk.com | yes |
| softgarden | softgarden.com | Human resources | 201-500 | i••••@softgarden.de | yes |
| Talon.One | talon.one | Software development | 201-500 | i••••@talon.one | yes |
| Usercentrics | usercentrics.com | Software development | 201-500 | u••••@usercentrics.com | yes |
| Candis | candis.io | Software development | 51-200 | i••••@candis.io | yes |
| snapAddy | snapaddy.com | Software development | 51-200 | s••••@snapaddy.com | yes |
| Userlane | userlane.com | Software development | 51-200 | c••••@userlane.com | yes |
| ACTEGA | altana.com | Chemicals | 5000+ | yes | |
| adidas | adidas.com | Sporting goods | 5000+ | yes | |
| ALDI Nord Group | aldi-nord.de | Retail | 5000+ | yes | |
| B. Braun Group | bbraun.com | Medical devices | 5000+ | yes | |
| BASF | basf.com | Chemicals | 5000+ | yes | |
| Beiersdorf | beiersdorf.com | Cosmetics | 5000+ | yes | |
| Bertrandt Group | bertrandt.com | Mechanical or industrial ... | 5000+ | yes | |
| BIOTRONIK | biotronik.com | Medical devices | 5000+ | yes | |
| BMW Group | bmwgroup.com | Automotive | 5000+ | yes | |
| Bosch Homburg | bosch.de | Mechanical or industrial ... | 5000+ | yes | |
| Brenntag | brenntag.com | Chemicals | 5000+ | yes | |
| CLAAS | claas.com | Machinery | 5000+ | yes | |
| CompuGroup Medical SE &... | cgm.com | Software development | 5000+ | yes | |
| Continental | continental-careers.com | Automotive | 5000+ | yes |
25 of 958. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 958 companies is software development, with 164 (17%). 958 were found on company homepages or in job posts and 0 are Shopify stores whose storefront loads Salesforce.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 164 | 17% |
| Information technology and services | 55 | 5.7% |
| Machinery | 52 | 5.4% |
| Financial services | 42 | 4.4% |
| Electrical/electronic manufacturing | 39 | 4.1% |
| Automotive | 26 | 2.7% |
| Internet | 24 | 2.5% |
| Chemicals | 23 | 2.4% |
| Mechanical or industrial engineering | 20 | 2.1% |
| Logistics and supply chain | 19 | 2.0% |
| Building materials | 19 | 2.0% |
| Retail | 18 | 1.9% |
Salesforce users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 24,432 | $199 |
| United States | 13,793 | $199 |
| United Kingdom | 1,404 | $99 |
| Canada | 987 | $49 |
| France | 718 | $49 |
| India | 617 | $49 |
| Brazil | 615 | $49 |
| Australia | 543 | $49 |
| Spain | 321 | $49 |
| Netherlands | 295 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 30 | 3.1% |
| 11-50 | 91 | 9.5% |
| 51-200 | 197 | 21% |
| 201-500 | 152 | 16% |
| 501-1000 | 109 | 11% |
| 1001-5000 | 168 | 18% |
| 5000+ | 156 | 16% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Salesforce?
This list holds 958, 3.9% of the 24,432 companies on the full Salesforce list. 958 were found on the company homepage or in a job post naming Salesforce; 0 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.