Home / Tools / Salesforce / India
Companies Using Salesforce in India
617 companies in India use Salesforce. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 617companies
- 17with an email
- 10with a phone
- 2.5%of the Salesforce list
installmap-companies-using-salesforce-in.csv617 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| PeopleStrong | Information technolog... | 1001-5000 |
| Shiprocket 360 | Logistics and supply chain | 1001-5000 |
| Simplilearn | E-learning | 1001-5000 |
| Kissflow | Software development | 501-1000 |
| VWO | Software development | 501-1000 |
| Karix | Telecommunications | 201-500 |
| Think Exam - A Ginger... | E-learning | 201-500 |
| Cashfree Payments | Fintech | 51-200 |
8 of the 617 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Salesforce in India
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| PeopleStrong | peoplestrong.com | Information technology an... | 1001-5000 | m••••@peoplestrong.com | yes |
| Shiprocket 360 | shiprocket.in | Logistics and supply chain | 1001-5000 | f••••@shiprocket.com | yes |
| Simplilearn | simplilearn.com | E-learning | 1001-5000 | c••••@simplilearn.net | yes |
| Kissflow | kissflow.com | Software development | 501-1000 | s••••@kissflow.com | yes |
| VWO | vwo.com | Software development | 501-1000 | s••••@vwo.com | yes |
| Karix | karix.com | Telecommunications | 201-500 | m••••@karix.com | yes |
| Think Exam - A Ginger W... | thinkexam.com | E-learning | 201-500 | s••••@thinkexam.com | yes |
| Cashfree Payments | cashfree.com | Fintech | 51-200 | c••••@cashfree.com | yes |
| Karbon Card | karboncard.com | Fintech | 51-200 | s••••@karboncard.com | yes |
| Landeed | landeed.com | Fintech | 11-50 | c••••@landeed.com | yes |
| Loop Health | loophealth.com | Healthcare | 11-50 | i••••@loophealth.com | yes |
| MioSalon | miosalon.com | Software development | 11-50 | s••••@miosalon.com | yes |
| Enerjazz | enerjazz.tech | Industrials | 1-10 | f••••@enerjazz.tech | yes |
| Allcargo Logistics | allcargologistics.com | Logistics and supply chain | 5000+ | yes | |
| Arvind Fashions Limited | arvindfashions.com | Apparel & fashion | 5000+ | yes | |
| Azim Premji Foundation | azimpremjifoundation.org | Education management | 5000+ | yes | |
| Bajaj Finserv | bajajfinserv.in | Financial services | 5000+ | yes | |
| Bennett Coleman & Co. L... | bccl.in | Newspapers | 5000+ | yes | |
| Biocon Biologics | bioconbiologics.com | Biotechnology | 5000+ | yes | |
| Carelon Global Solutions India | carelonglobal.in | Information technology an... | 5000+ | yes | |
| CCASL | cleaningarts.com | Facilities services | 5000+ | yes | |
| Crisil | crisil.com | Financial services | 5000+ | yes | |
| Dabur India Limited | dabur.com | Consumer goods | 5000+ | yes | |
| Delhivery | delhivery.com | Logistics and supply chain | 5000+ | yes | |
| Glenmark Pharmaceuticals | glenmarkpharma.com | Pharmaceuticals | 5000+ | yes |
25 of 617. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 617 companies is software development, with 85 (14%). 617 were found on company homepages or in job posts and 0 are Shopify stores whose storefront loads Salesforce.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 85 | 14% |
| Information technology and services | 45 | 7.3% |
| E-learning | 32 | 5.2% |
| Financial services | 30 | 4.9% |
| Real estate | 25 | 4.1% |
| Marketing and advertising | 22 | 3.6% |
| Computer software | 18 | 2.9% |
| Education management | 17 | 2.8% |
| Pharmaceuticals | 13 | 2.1% |
| Retail | 13 | 2.1% |
| Internet | 13 | 2.1% |
| Electrical/electronic manufacturing | 12 | 1.9% |
Salesforce users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 24,432 | $199 |
| United States | 13,793 | $199 |
| United Kingdom | 1,404 | $99 |
| Canada | 987 | $49 |
| Germany | 958 | $49 |
| France | 718 | $49 |
| Brazil | 615 | $49 |
| Australia | 543 | $49 |
| Spain | 321 | $49 |
| Netherlands | 295 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 31 | 5.0% |
| 11-50 | 140 | 23% |
| 51-200 | 129 | 21% |
| 201-500 | 70 | 11% |
| 501-1000 | 43 | 7.0% |
| 1001-5000 | 69 | 11% |
| 5000+ | 39 | 6.3% |
Source: Installmap, November 2026.
Questions
How many companies in India use Salesforce?
This list holds 617, 2.5% of the 24,432 companies on the full Salesforce list. 617 were found on the company homepage or in a job post naming Salesforce; 0 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.