Home / Tools / Salesforce / United States
Companies Using Salesforce in the United States
13,793 companies in the United States use Salesforce. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 13,793companies
- 544with an email
- 440with a phone
- 56%of the Salesforce list
installmap-companies-using-salesforce-us.csv13,793 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Ally Financial | Financial services | 5000+ |
| AT&T | Telecommunications | 5000+ |
| Bank of America | Banking | 5000+ |
| Biogen | Biotechnology | 5000+ |
| Carvana | Automotive | 5000+ |
| Corning | Glass, ceramics and concrete | 5000+ |
| ExxonMobil Holdings | Oil and gas | 5000+ |
| Freddie Mac | Financial services | 5000+ |
8 of the 13,793 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Salesforce in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Ally Financial | ally.com | Financial services | 5000+ | s••••@invest.ally.com | yes |
| AT&T | att.com | Telecommunications | 5000+ | m••••@idp.att.com | yes |
| Bank of America | bankofamerica.com | Banking | 5000+ | w••••@bankofamerica.com | yes |
| Biogen | biogen.com | Biotechnology | 5000+ | p••••@biogen.com | yes |
| Carvana | carvana.com | Automotive | 5000+ | p••••@carvana.com | yes |
| Corning | corning.com | Glass, ceramics and concrete | 5000+ | i••••@corning.com | yes |
| ExxonMobil Holdings | exxonmobil.com | Oil and gas | 5000+ | d••••@exxonmobil.com | yes |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | c••••@freddiemac.com | yes |
| Graybar Electric | graybar.com | Wholesale | 5000+ | g••••@graybar.com | yes |
| L3Harris Technologies | l3harris.com | Defense & space | 5000+ | c••••@l3harris.com | yes |
| Land O'Lakes | landolakesinc.com | Food production | 5000+ | i••••@landolakesinc.com | yes |
| Mastercard | mastercard.com | Financial services | 5000+ | p••••@mastercard.com | yes |
| Moody's | moodys.com | Financial services | 5000+ | c••••@moodys.com | yes |
| Mosaic | mosaicco.com | Mining | 5000+ | c••••@mosaicco.com | yes |
| Motorola Solutions | motorolasolutions.com | Telecommunications | 5000+ | p••••@motorolasolutions.com | yes |
| Principal Financial | principal.com | Insurance | 5000+ | i••••@principal.com | yes |
| PVH | pvh.com | Apparel & fashion | 5000+ | r••••@pvh.com | yes |
| TD Synnex | tdsynnex.com | Information technology an... | 5000+ | e••••@tdsynnex.com | yes |
| Uber Technologies | uber.com | Internet | 5000+ | s••••@uber.com | yes |
| Viatris | viatris.com | Pharmaceuticals | 5000+ | c••••@viatris.com | yes |
| Waste Management | wm.com | Environmental services | 5000+ | p••••@wm.com | yes |
| Arizona State University | asu.edu | Higher education | 5000+ | c••••@asu.edu | yes |
| Bloomberg | bloomberg.com | Financial services | 5000+ | i••••@bloomberg.net | yes |
| Datadog | datadoghq.com | Software development | 5000+ | i••••@datadoghq.com | yes |
| Dynatrace | dynatrace.com | Software development | 5000+ | s••••@dynatrace.com | yes |
25 of 13,793. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 13,793 companies is software development, with 2,002 (15%). 13,793 were found on company homepages or in job posts and 0 are Shopify stores whose storefront loads Salesforce.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 2,002 | 15% |
| Financial services | 895 | 6.5% |
| Non-profit organization management | 733 | 5.3% |
| Hospitals and health care | 574 | 4.2% |
| Information technology and services | 370 | 2.7% |
| Insurance | 351 | 2.5% |
| Construction | 327 | 2.4% |
| Higher education | 327 | 2.4% |
| Machinery | 324 | 2.3% |
| Medical devices | 242 | 1.8% |
| Real estate | 199 | 1.4% |
| Electrical/electronic manufacturing | 198 | 1.4% |
Salesforce users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 24,432 | $199 |
| United Kingdom | 1,404 | $99 |
| Canada | 987 | $49 |
| Germany | 958 | $49 |
| France | 718 | $49 |
| India | 617 | $49 |
| Brazil | 615 | $49 |
| Australia | 543 | $49 |
| Spain | 321 | $49 |
| Netherlands | 295 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 489 | 3.5% |
| 11-50 | 1,744 | 13% |
| 51-200 | 3,289 | 24% |
| 201-500 | 2,538 | 18% |
| 501-1000 | 1,514 | 11% |
| 1001-5000 | 2,181 | 16% |
| 5000+ | 1,530 | 11% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use Salesforce?
This list holds 13,793, 56% of the 24,432 companies on the full Salesforce list. 13,793 were found on the company homepage or in a job post naming Salesforce; 0 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.