Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Atrium (atrium.ai)
Information technology and servicesIndustry
201-500Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: SaaS
Detected software (7)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Salesforce Pardot | CRM & Marketing Automation | job post (2026-10-08) | 980 | $79 |
| dbt | Data & Analytics | job post (2026-11-16) | 4,404 | $149 |
| Fivetran | Data & Analytics | job post (2026-11-16) | 777 | $79 |
| Talend | Data & Analytics | job post (2026-11-16) | 489 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Exclaimer | Email Hosting | DNS SPF | 249 | $49 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
Public Trust Center & subprocessor disclosure
Atrium hosts a Vanta record disclosing 0 direct subprocessors (SOC 2 Type II). Inspect full subprocessor & fourth-party tree.