Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Flagsmith (flagsmith.com)
Software developmentIndustry
11-50Employees
United KingdomCountry
Google WorkspaceEmail provider
Lists: SaaS
Detected software (10)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Amplitude | Analytics | website | 214 | $49 |
| GitHub | Developer Tools | job post (2025-08-20) | 14,328 | $249 |
| Sentry | Developer Tools | website | 968 | $49 |
| Chargebee | ERP & Finance | DNS SPF | 259 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Twilio SendGrid | Email Hosting | DNS SPF | 6,161 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Notion Enterprise | IT Service & Support | DNS TXT / DMARC | 869 | $79 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
Public Trust Center & subprocessor disclosure
Flagsmith hosts a Vanta record disclosing 15 direct subprocessors and 36 2nd-hop fourth-party vendors (SOC 2 Type II, HIPAA, GDPR, FedRAMP). Inspect full subprocessor & fourth-party tree.