Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Inngest (inngest.com)
Software developmentIndustry
11-50Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: SaaS
Detected software (20)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Segment | Analytics | website | 577 | $49 |
| Amplitude | Analytics | website | 214 | $49 |
| Customer.io | CRM & Marketing Automation | website | 76 | $79 |
| ClickHouse | Data & Analytics | website | 1,219 | $149 |
| Fivetran | Data & Analytics | website | 777 | $79 |
| Datadog | Developer Tools | website | 3,917 | $149 |
| Anthropic | Developer Tools | subprocessor | 479 | $79 |
| Linear | Developer Tools | DNS TXT / DMARC | 389 | $79 |
| GitHub | Developer Tools | subprocessor | 265 | $79 |
| PlanetScale | Developer Tools | subprocessor | 37 | $79 |
| Clerk | Developer Tools | subprocessor | 30 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Mailchimp Transactional | Email Hosting | DNS SPF | 4,233 | $99 |
| Resend | Email Hosting | subprocessor | 84 | $79 |
| Vercel | Hosting & CDN | website | 2,267 | $99 |
| Google Cloud | Hosting & CDN | website | 1,239 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Notion Enterprise | IT Service & Support | DNS TXT / DMARC | 869 | $79 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
Public Trust Center & subprocessor disclosure
Inngest hosts a Vanta record disclosing 26 direct subprocessors and 91 2nd-hop fourth-party vendors (SOC 2 Type II). Inspect full subprocessor & fourth-party tree.